Raised This Month: $51 Target: $400
 12% 

TF2 server lag, what can cause that?


Post New Thread Reply   
 
Thread Tools Display Modes
Author Message
KoltaiArmy
AlliedModders Donor
Join Date: Feb 2015
Location: Hungary
Old 01-06-2020 , 12:48   TF2 server lag, what can cause that?
Reply With Quote #1

Hi! My server begins to have lags, when it has 23-24+ players on it.
The lag is like, they cant move smoothly, the players look like they are teleporting, and not moving.

Here are my specs:
  • 6 GB Ram
  • Intel Xeon E5-2667v2 (3,3 GHZ) 12 Core
  • ubuntu 16.04 64bit

The servers are running on a VPS. And yes, cpu-s are running on performance mode.

Image of CPU Usage: https://prnt.sc/qk38vz
Its also interesting, that some CPU core's are on 10-20 % usage, and some are sometimes on 100%.

Here are the performance / rate settings of my server:

Code:
sm_cvar sv_hibernate_ms 0
sm_cvar sv_hibernate_ms_vgui 0
sm_cvar sv_hibernate_postgame_delay 0
sm_cvar sv_hibernate_when_empty 1

// Network / Throughput
sm_cvar sv_parallel_sendsnapshot 0
sm_cvar net_maxcleartime 4 // Max # of seconds we can wait for next packets to be sent based on rate setting (0 == no limit).
sm_cvar net_compresspackets 1 //Use compression on game packets.

// Ragdolls / Props
sm_cvar g_ragdoll_important_maxcount 2
sm_cvar g_ragdoll_maxcount 8
sm_cvar prop_active_gib_limit 10 //game
sm_cvar prop_active_gib_max_fade_time 10  // game
sm_cvar sv_turbophysics 0 // Turns on turbo physics

// CPU Tweaks
sm_cvar fps_max 0
sm_cvar host_framerate 0
//sm_cvar host_syncfps 0
sm_cvar sv_alternateticks 1 // If set, server only simulates entities on even numbered ticks.
sm_cvar sv_force_transmit_players 0
sm_cvar sv_forcepreload 0 // Force server side preloading.
sm_cvar sv_stats 0 // Collect CPU usage stats
sm_cvar sv_parallel_packentities 1

sm_cvar sv_occlude_players 0
sm_cvar host_threaded_sound 1
sm_cvar net_queued_packet_thread 1 //  Use a high priority thread to send queued packets out instead of sending them each frame.
sm_cvar prop_active_gib_limit 10 // game

// Experimental Async / MultiThreading
sm_cvar mod_load_anims_async 0
sm_cvar mod_load_mesh_async 0
sm_cvar mod_load_vcollide_async 0
sm_cvar g_ai_threadedgraphbuild 1




sv_client_cmdrate_difference 10
sv_maxrate "0"
sv_minrate "96000"
sv_client_max_interp_ratio 5
sv_client_min_interp_ratio 0,1
sv_client_predict 1
sv_maxupdaterate 32
sv_minupdaterate 20
sv_maxcmdrate 32
sv_mincmdrate 20

fps_max "0"
host_thread_mode "1"
mat_queue_mode "2"
datacachesize "512"
Can you guys help me? I have no idea what should I do.
__________________
KoltaiArmy is offline
KoltaiArmy
AlliedModders Donor
Join Date: Feb 2015
Location: Hungary
Old 01-06-2020 , 13:03   Re: TF2 server lag, what can cause that?
Reply With Quote #2

I also noticed, that the lerp is yellow in every moment, so we are losing packets. But why?
https://prnt.sc/qk3h0m
__________________
KoltaiArmy is offline
PC Gamer
Veteran Member
Join Date: Mar 2014
Old 01-06-2020 , 21:27   Re: TF2 server lag, what can cause that?
Reply With Quote #3

I've been running a TF2 server for 6 years and never heard of most of those 'performance' settings posted above.

As a test, what does your performance look like if you remove ALL of the settings you posted above?
PC Gamer is offline
sphinx
Senior Member
Join Date: Jun 2005
Location: E.U. / localhost
Old 01-06-2020 , 21:30   Re: TF2 server lag, what can cause that?
Reply With Quote #4

Forget about the cores that are at 10-20% load, the problem is the cores at over 100% load where main threads for srcds are running on.
I suspect one or more plugins are to blame.
Try to disable plugins one by one at a time.

Last edited by sphinx; 01-07-2020 at 02:55.
sphinx is offline
KoltaiArmy
AlliedModders Donor
Join Date: Feb 2015
Location: Hungary
Old 01-07-2020 , 10:24   Re: TF2 server lag, what can cause that?
Reply With Quote #5

I made a "profile test" with vprof. I see that CAttributeManager calls way too much. What is it's function? If I can somehow, should i disable it?

Code:
     ******** BEGIN VPROF REPORT ********
         -- Summary --
         803 frames sampled for 20.38 seconds
         Average 39.40 fps, 25.38 ms per frame
         Peak 111.44 ms frame
         100 pct of time accounted for
-- Profile scopes sorted by peak over average (including children) --
           Scope                                                      Calls Calls/Frame  Time+Child    Pct        Time    Pct   Avg/Frame    Avg/Call Avg-NoChild        Peak
           ---------------------------------------------------- ----------- ----------- ----------- ------ ----------- ------ ----------- ----------- ----------- -----------
                  CAttributeManager::ApplyAttributeFloatWrapper     1007284    1254.401     241.502   1.19     221.111   1.09       0.301       0.000       0.000       1.453
                             CAttributeManager::AttribHookValue     1007937    1255.214     600.538   2.95     359.014   1.76       0.748       0.001       0.000       1.618
                                                       EnterJIT      175226     218.214     735.283   3.61      91.942   0.45       0.916       0.004       0.001       7.447
                             CDataCacheSection::EndFrameLocking      415452     517.375     150.455   0.74      66.689   0.33       0.187       0.000       0.000       0.534
               CNetworkStringTableContainer::WriteUpdateMessage        8040      10.012      31.945   0.16      31.945   0.16       0.040       0.004       0.004       4.338
                                             BoxTest/SphereTest      211330     263.176     265.585   1.30     209.314   1.03       0.331       0.001       0.001       1.346
                                     CBasePlayer::ItemPostFrame       27058      33.696     841.325   4.13     466.953   2.29       1.048       0.031       0.017      28.501
                                   CBaseEntity::PhysicsSimulate       11441      14.248     308.972   1.52       9.333   0.05       0.385       0.027       0.001      23.698
                                               SupportMapCached       50694      63.131       5.590   0.03       5.590   0.03       0.007       0.000       0.000       0.091
                                     CDataCache::EnsureCapacity       74609      92.913       6.555   0.03       6.555   0.03       0.008       0.000       0.000       0.068
                                                SolveSeparation       28095      34.988       2.110   0.01       1.972   0.01       0.003       0.000       0.000       0.058
                                      CNetChan::ProcessMessages       23087      28.751    1442.781   7.08    1321.595   6.49       1.797       0.062       0.057      45.469
                                                 CM_TraceToLeaf      130528     162.550     164.881   0.81     123.402   0.61       0.205       0.001       0.001       0.855
                                        CNetChan::ProcessPacket       20090      25.019    1585.762   7.78     142.981   0.70       1.975       0.079       0.007      46.055
                           CBasePlayer::PostThink-ItemPostFrame       27058      33.696    1698.350   8.33     691.799   3.39       2.115       0.063       0.026      31.288
                                      player->PhysicsRunThink()       27251      33.936     243.355   1.19      45.683   0.22       0.303       0.009       0.002       4.084
                                 TraceSolver::SweepSingleConvex       28996      36.110      35.852   0.18      20.297   0.10       0.045       0.001       0.001       0.560
                                     CBasePlayer::PostThink-Use       27058      33.696       4.307   0.02       4.307   0.02       0.005       0.000       0.000       0.071
                              CDataCacheSection::EnsureCapacity       74609      92.913      21.623   0.11      15.068   0.07       0.027       0.000       0.000       0.126
                       CBasePlayer::PostThink-PostThinkVPhysics       27251      33.936      42.289   0.21      40.122   0.20       0.053       0.002       0.001       0.658
                                                       BoxTrace      102739     127.944     469.466   2.30     304.380   1.49       0.585       0.005       0.003       1.860
                                      CDataCacheSection::Unlock       84594     105.347      83.804   0.41      62.194   0.31       0.104       0.001       0.001       0.396
                                    CNetChan::CompressFragments        8040      10.012       2.380   0.01       2.380   0.01       0.003       0.000       0.000       0.118
                                        CDataCacheSection::Lock       84604     105.360      25.658   0.13      25.658   0.13       0.032       0.000       0.000       0.108
                                     CPlayerMove::FinishCommand       27251      33.936       7.512   0.04       7.512   0.04       0.009       0.000       0.000       0.089
                                enhanced_items.smx::OnGameFrame        1363       1.697      26.080   0.13      26.080   0.13       0.032       0.019       0.019       6.137
                                       NET_Tick::ReadFromBuffer       20090      25.019       3.117   0.02       3.117   0.02       0.004       0.000       0.000       0.047
                              CNavMesh::GetNearestNavArea [ent]       27257      33.944       4.984   0.02       4.984   0.02       0.006       0.000       0.000       0.055
                              CBaseEntity::PhysicsDispatchThink       29193      36.355     385.207   1.89     273.231   1.34       0.480       0.013       0.009       3.902
                                      EnumerateElementsAlongRay       76285      95.000     311.604   1.53     265.018   1.30       0.388       0.004       0.003       1.197
                               CBasePlayer::PostThink-Animation       27058      33.696      10.765   0.05      10.765   0.05       0.013       0.000       0.000       0.112
                                          CPlayerMove::RunThink       27251      33.936       7.005   0.03       7.005   0.03       0.009       0.000       0.000       0.070
                            g_pGameRules->PlayerThink( player )       27251      33.936       8.947   0.04       8.947   0.04       0.011       0.000       0.000       0.090
                                      CPlayerMove::RunPostThink       27251      33.936    3952.471  19.40     459.800   2.26       4.922       0.145       0.017      38.924
                                         CPlayerMove::SetupMove       27251      33.936      13.023   0.06      13.023   0.06       0.016       0.000       0.000       0.128
                         CAttributeManager::ApplyAttributeFloat        5409       6.736      20.391   0.10      20.391   0.10       0.025       0.004       0.004       1.007
                                   sm_zones.smx::OnPlayerRunCmd       27251      33.936      13.917   0.07      13.917   0.07       0.017       0.001       0.001       0.135
                                      player->UpdateButtonState       27251      33.936       7.420   0.04       7.420   0.04       0.009       0.000       0.000       0.070
                                  bumpercar.smx::OnPlayerRunCmd       27251      33.936      16.518   0.08      16.518   0.08       0.021       0.001       0.001       0.148
                                         Physics_SimulateEntity       38701      48.196    9662.703  47.42      77.503   0.38      12.033       0.250       0.002      57.953
                       CBasePlayer::PostThink-UpdatePlayerSound       27251      33.936      17.478   0.09      17.478   0.09       0.022       0.001       0.001       0.145
                               afk_manager4.smx::OnPlayerRunCmd       27251      33.936      45.077   0.22      45.077   0.22       0.056       0.002       0.002       0.352
                                         CDataCacheSection::Get      117497     146.323     155.823   0.76      40.944   0.20       0.194       0.001       0.000       0.276
                      CBasePlayer::PostThink-DispatchAnimEvents       27251      33.936      37.354   0.18      37.182   0.18       0.047       0.001       0.001       0.285
                                smac_aimbot.smx::OnPlayerRunCmd       27251      33.936      30.859   0.15      30.859   0.15       0.038       0.001       0.001       0.234
                                   CDataCacheSection::FrameLock      116684     145.310     114.912   0.56      89.287   0.44       0.143       0.001       0.001       0.202
                              TraceSolver::simplex::SolveGJKSet       20284      25.260       5.376   0.03       5.376   0.03       0.007       0.000       0.000       0.053
                                       CPlayerMove::RunPreThink       27251      33.936    1167.888   5.73      22.301   0.11       1.454       0.043       0.001       8.484
            CBasePlayer::PhysicsSimulate-UpdateVPhysicsPosition       27177      33.844      50.357   0.25      50.357   0.25       0.063       0.002       0.002       0.349
                                  CBasePlayer::PostThink-Bounds       27058      33.696      27.594   0.14      27.594   0.14       0.034       0.001       0.001       0.190
                                 bumpercar.smx::OnPostThinkPost       27251      33.936     127.254   0.62     127.254   0.62       0.158       0.005       0.005       0.854
                                      CGameMovement::PlayerMove       27251      33.936    1596.303   7.83     800.128   3.93       1.988       0.059       0.029      10.643
                             g_pGameMovement->ProcessMovement()       27251      33.936    1708.132   8.38     111.830   0.55       2.127       0.063       0.004      11.300
                                    CTFPlayer::PlayerRunCommand       27251      33.936    8110.606  39.80     244.867   1.20      10.100       0.298       0.009      53.525
                                     moveHelper->ProcessImpacts       27251      33.936     743.479   3.65     520.692   2.56       0.926       0.027       0.019       4.880
                                      CPlayerMove::StartCommand       27251      33.936      23.174   0.11      23.174   0.11       0.029       0.001       0.001       0.147
                                  CEngineTrace_GetPointContents       27792      34.610     256.018   1.26     255.627   1.25       0.319       0.009       0.009       1.592
                                  CMultiPlayerAnimState::Update       27251      33.936     839.991   4.12     202.914   1.00       1.046       0.031       0.007       5.310
                      CBasePlayerAnimState::UpdateInterpolators       27058      33.696     114.728   0.56     114.728   0.56       0.143       0.004       0.004       0.722
                                   CBasePlayer::PhysicsSimulate       27355      34.066    9175.195  45.02     862.100   4.23      11.426       0.335       0.032      56.795
                         CBasePlayerAnimState::ComputeSequences       27058      33.696     637.076   3.13      26.466   0.13       0.793       0.024       0.001       3.914
                                       CBaseEntity::PerformPush         373       0.465       0.640   0.00       0.221   0.00       0.001       0.002       0.001       0.284
                      CBasePlayerAnimState::ComputeMainSequence       27058      33.696     495.883   2.43     287.228   1.41       0.618       0.018       0.011       3.038
                                        CPlayerMove::FinishMove       27251      33.936     192.068   0.94     192.068   0.94       0.239       0.007       0.007       1.164
                                 CBaseEntity::PhysicsPushEntity         649       0.808      87.318   0.43      58.812   0.29       0.109       0.135       0.091      22.021
                                             player->PreThink()       27251      33.936     893.285   4.38     513.577   2.52       1.112       0.033       0.019       5.359
                               CPlayerMove::CheckMovingGround()       27251      33.936      30.104   0.15      30.104   0.15       0.037       0.001       0.001       0.180
                  AdvancedInfiniteAmmo.smx::SDKHooks_OnPreThink       27251      33.936     164.250   0.81     164.250   0.81       0.205       0.006       0.006       0.976
                          simple-chatprocessor.smx::OnGameFrame        1363       1.697       2.527   0.01       2.527   0.01       0.003       0.002       0.002       0.298
                                  CBaseFlex::ProcessSceneEvents       27251      33.936     177.255   0.87     137.086   0.67       0.221       0.007       0.005       1.040
                      CBasePlayer::PostThink-StudioFrameAdvance       27251      33.936     398.363   1.95     347.657   1.71       0.496       0.015       0.013       2.289
                      CBasePlayer::PostThink-Weapon_FrameUpdate       27251      33.936     270.477   1.33     240.791   1.18       0.337       0.010       0.009       1.527
                      CBaseEntity::PhysicsSimulate-MOVETYPE_FLY         649       0.808      93.066   0.46       2.777   0.01       0.116       0.143       0.004      22.049
                                         SelectWeightedSequence       29119      36.263     159.230   0.78     118.793   0.58       0.198       0.005       0.004       0.839
                                            CM_TraceToLeafDisps       25216      31.402      41.479   0.20      13.915   0.07       0.052       0.002       0.001       0.246
                                                  NET_GetPacket       21520      26.800     354.006   1.74      30.517   0.15       0.441       0.016       0.001       2.297
                                                       recvfrom       21520      26.800     303.562   1.49     303.562   1.49       0.378       0.014       0.014       1.919
                                            NET_ReceiveDatagram       21520      26.800     323.489   1.59      19.926   0.10       0.403       0.015       0.001       2.042
                                       CLC_Move::ReadFromBuffer       20090      25.019       5.199   0.03       5.199   0.03       0.006       0.000       0.000       0.034
                                            SendTable_CalcDelta       25059      31.207     465.107   2.28     465.107   2.28       0.579       0.019       0.019       2.365
                                            ServiceEventQueue()        1363       1.697       3.928   0.02       3.896   0.02       0.005       0.003       0.003       0.359
                                CBaseServer::UpdateMasterServer        1363       1.697     137.855   0.68     137.855   0.68       0.172       0.101       0.101      12.250
                           CGlobalEntityList::CleanupDeleteList        4089       5.092       7.631   0.04       7.453   0.04       0.010       0.002       0.002       0.210
                                 CBaseServer::WriteTempEntities        8040      10.012      41.698   0.20      38.422   0.19       0.052       0.005       0.005       0.504
                                       CBaseEntity::PhysicsNone       10162      12.655     165.339   0.81      13.162   0.06       0.206       0.016       0.001       1.550
                                   CNetChan::SendSubChannelData        8040      10.012      13.599   0.07      11.220   0.06       0.017       0.002       0.001       0.152
                                           TraceSolver::DoSweep        5456       6.795      55.928   0.27      20.077   0.10       0.070       0.010       0.004       0.888
                      CBaseEntity::PhysicsSimulate-BaseVelocity        1184       1.474       0.613   0.00       0.613   0.00       0.001       0.001       0.001       0.044
                 CSoundControllerImp::SystemUpdate:removesounds         402       0.501       0.165   0.00       0.119   0.00       0.000       0.000       0.000       0.031
                                  CRagdollLRURetirement::Update        1363       1.697       0.567   0.00       0.567   0.00       0.001       0.000       0.000       0.031
                                            UpdateDynamicModels         402       0.501      27.423   0.13      25.974   0.13       0.034       0.068       0.065       4.342
                                                   DispHullTest        9309      11.593      27.560   0.14      27.560   0.14       0.034       0.003       0.003       0.180
                                               SendTable_Encode       14860      18.506     751.652   3.69     751.652   3.69       0.936       0.051       0.051       2.827
                               CGenericPersistentManager::Think         324       0.403       0.242   0.00       0.242   0.00       0.000       0.001       0.001       0.038
                             CBaseServer::SendPendingServerInfo        1363       1.697       0.442   0.00       0.442   0.00       0.001       0.000       0.000       0.016
                               adv_adverts_tf2.smx::OnGameFrame        1363       1.697       1.408   0.01       1.408   0.01       0.002       0.001       0.001       0.048
                                  CEngineSoundServer::EmitSound        1276       1.589       7.142   0.04       7.142   0.04       0.009       0.006       0.006       0.246
                                        NET_SendPacket_Compress        7784       9.694      35.639   0.17      35.639   0.17       0.044       0.005       0.005       0.189
                                CBaseServer::WriteDeltaEntities        8040      10.012    2585.233  12.69    2501.208  12.27       3.219       0.322       0.311      13.161
                        CBaseEntity::PhysicsSimulate-MoveParent          95       0.118       2.192   0.01       0.069   0.00       0.003       0.023       0.001       0.926
                                                   SendSnapshot        8040      10.012    3212.351  15.76      46.989   0.23       4.000       0.400       0.006      15.417
                                       TracePlayerBBoxForGround        2039       2.539      58.967   0.29      19.391   0.10       0.073       0.029       0.010       1.050
                            CNetChan::CreateFragmentsFromBuffer        2495       3.107       6.754   0.03       6.754   0.03       0.008       0.003       0.003       0.093
                                              NET_ProcessSocket        1363       1.697    2068.606  10.15     123.927   0.61       2.576       1.518       0.091      47.811
                                 CBaseEntity::PhysicsRigidChild          95       0.118       5.634   0.03       0.385   0.00       0.007       0.059       0.004       1.787
                     CBaseEntity::PhysicsSimulate-MOVETYPE_NONE          95       0.118       5.717   0.03       0.083   0.00       0.007       0.060       0.001       1.788
                                          CBaseServer::RunFrame        1363       1.697    2240.179  10.99      20.203   0.10       2.790       1.644       0.015      47.867
                                CBaseServer::UpdateUserSettings        1363       1.697       2.646   0.01       2.646   0.01       0.003       0.002       0.002       0.053
                                   CBaseFileSystem::OpenForRead          31       0.039       0.931   0.00       0.204   0.00       0.001       0.030       0.007       0.816
                                          CBaseFileSystem::Open          31       0.039       0.968   0.00       0.037   0.00       0.001       0.031       0.001       0.820
                                      CBaseFileSystem::FindFile          26       0.032       0.727   0.00       0.727   0.00       0.001       0.028       0.028       0.727
                                    SendSnapshot Transmit Delta        8040      10.012     506.487   2.49      60.186   0.30       0.631       0.063       0.007       1.613
                                CLC_BaselineAck::ReadFromBuffer        1473       1.834       0.290   0.00       0.290   0.00       0.000       0.000       0.000       0.005
                                                     NET_SendTo        8157      10.158     345.972   1.70     345.972   1.70       0.431       0.042       0.042       1.009
                                   CBaseFlex::ProcessSceneEvent        3025       3.767      40.168   0.20      33.525   0.16       0.050       0.013       0.011       0.313
                                                 NET_SendPacket        8107      10.096     430.858   2.11      49.014   0.24       0.537       0.053       0.006       1.250
                  CSoundEmitterSystem::EmitSound (calls engine)        1185       1.476      10.276   0.05       4.297   0.02       0.013       0.009       0.004       0.204
                               CLC_ListenEvents::ReadFromBuffer         154       0.192       0.075   0.00       0.075   0.00       0.000       0.000       0.000       0.011
                                         CBaseEntity::EmitSound        1327       1.653      14.596   0.07       3.454   0.02       0.018       0.011       0.003       0.255
                            stamm.smx::otherlib_commandListener          41       0.051       0.081   0.00       0.081   0.00       0.000       0.002       0.002       0.044
                            smac_cvars.smx::Timer_QueryNextCvar        1808       2.252      12.155   0.06      12.155   0.06       0.015       0.007       0.007       0.144
                             TraceSolver::SolveMeshIntersection         901       1.122       2.884   0.01       2.641   0.01       0.004       0.003       0.003       0.067
                                               CNavMesh::Update        1363       1.697       2.694   0.01       2.139   0.01       0.003       0.002       0.002       0.040
                       CJobMgr -- Dispatch completed work items         402       0.501       1.011   0.00       1.011   0.00       0.001       0.003       0.003       0.050
                                 chat_filter.smx::OnChatMessage          31       0.039       0.157   0.00       0.157   0.00       0.000       0.005       0.005       0.095
                                    free_duels.smx::OnGameFrame        1363       1.697      10.114   0.05      10.114   0.05       0.013       0.007       0.007       0.137
                           simple-chatprocessor.smx::OnSayText2          31       0.039       1.005   0.00       0.558   0.00       0.001       0.032       0.018       0.594
                           custom-chatcolors.smx::OnChatMessage          31       0.039       0.209   0.00       0.209   0.00       0.000       0.007       0.007       0.122
                            CBaseRecordingSessionManager::Think         162       0.202       0.357   0.00       0.215   0.00       0.000       0.002       0.001       0.040
                                anticapslock.smx::OnChatMessage          31       0.039       0.057   0.00       0.057   0.00       0.000       0.002       0.002       0.033
                           CLC_RespondCvarValue::ReadFromBuffer        1815       2.260       1.522   0.01       1.522   0.01       0.002       0.001       0.001       0.014
                                     CBaseEntity::PhysicsNoclip         162       0.202       1.469   0.01       0.400   0.00       0.002       0.009       0.002       0.153
                   CBaseEntity::PhysicsSimulate-MOVETYPE_NOCLIP         162       0.202       1.563   0.01       0.094   0.00       0.002       0.010       0.001       0.160
                          smac_cvars.smx::OnConVarQueryFinished        1813       2.258      36.287   0.18      36.287   0.18       0.045       0.020       0.020       0.330
                                    aimnames.smx::Timer_SyncHud        1360       1.694     134.680   0.66      29.016   0.14       0.168       0.099       0.021       1.596
                              CSoundControllerImp::SystemUpdate         402       0.501       0.875   0.00       0.610   0.00       0.001       0.002       0.002       0.033
                                     CBaseAnimating::SetupBones        1171       1.458     127.354   0.62     122.510   0.60       0.159       0.109       0.105       1.453
                                                           Tris         181       0.225       0.222   0.00       0.222   0.00       0.000       0.001       0.001       0.016
                                                 GameStartFrame        1363       1.697      65.659   0.32      58.636   0.29       0.082       0.048       0.043       0.624
                         CGameRules::FrameUpdatePostEntityThink        1363       1.697      60.287   0.30      60.287   0.30       0.075       0.044       0.044       0.570
                          CServerRecordingSessionManager::Think         162       0.202       0.516   0.00       0.160   0.00       0.001       0.003       0.001       0.041
                                     CTimedEventMgr::FireEvents        1363       1.697       0.630   0.00       0.630   0.00       0.001       0.000       0.000       0.006
                CEntityTouchManager::FrameUpdatePostEntityThink        1363       1.697      10.628   0.05      10.628   0.05       0.013       0.008       0.008       0.090
                                  _Host_RunFrame_Upto_MarkFrame         401       0.499       2.606   0.01       2.606   0.01       0.003       0.006       0.006       0.074
                                     CBaseServer::CheckTimeouts        1363       1.697      10.427   0.05      10.427   0.05       0.013       0.008       0.008       0.086
                         CNavMesh::UpdateAvoidanceObstacleAreas        1363       1.697       0.237   0.00       0.237   0.00       0.000       0.000       0.000       0.002
                                                BacktrackPlayer         108       0.134       1.548   0.01       1.423   0.01       0.002       0.014       0.013       0.137
                                   CNavMesh::UpdateBlockedAreas        1363       1.697       0.318   0.00       0.318   0.00       0.000       0.000       0.000       0.002
                            afk_manager4.smx::Timer_CheckPlayer         410       0.511       4.769   0.02       4.769   0.02       0.006       0.012       0.012       0.107
                                                SupportMap_Leaf          12       0.015       0.005   0.00       0.005   0.00       0.000       0.000       0.000       0.004
                                           _Host_RunFrame_Input        1363       1.697      22.867   0.11      22.867   0.11       0.028       0.017       0.017       0.146
                       CPhysicsHook::FrameUpdatePostEntityThink        1363       1.697     773.921   3.80     664.371   3.26       0.964       0.568       0.487       4.881
                                     FrameUpdatePostEntityThink        1363       1.697      87.051   0.43      73.801   0.36       0.108       0.064       0.054       0.543
                                      Physics_RunThinkFunctions        1363       1.697    9679.406  47.50      15.408   0.08      12.054       7.102       0.011      58.016
                                            UpdateAllClientData        1363       1.697       4.537   0.02       4.537   0.02       0.006       0.003       0.003       0.027
                                                     SV_Physics        1363       1.697   11589.822  56.87     133.454   0.65      14.433       8.503       0.098      68.406
                                      CServerGameDLL::GameFrame        1363       1.697   11249.532  55.20     421.210   2.07      14.009       8.254       0.309      66.236
                    CPhysicsPushedEntities::SetupAllInHierarchy          12       0.015       0.004   0.00       0.004   0.00       0.000       0.000       0.000       0.003
                                     CMDLCache::CacheVertexData          29       0.036       0.030   0.00       0.009   0.00       0.000       0.001       0.000       0.008
                                                       SV_Frame        1363       1.697   20075.719  98.51     186.210   0.91      25.001      14.729       0.137     110.951
                                          _Host_RunFrame_Server        1363       1.697   20099.422  98.63      23.703   0.12      25.030      14.746       0.017     110.988
                                CJobMgr::BRouteMsgToJob() - job           9       0.011       7.011   0.03       0.112   0.00       0.009       0.779       0.012       5.741
                        CAttributeManager::ApplyAttributeString           7       0.009       0.022   0.00       0.022   0.00       0.000       0.003       0.003       0.022
                                   CGameEventManager::FireEvent          49       0.061       6.653   0.03       6.653   0.03       0.008       0.136       0.136       0.942
                                           CReplaySystem::Think         402       0.501       2.979   0.01       2.215   0.01       0.004       0.007       0.006       0.051
                                                RestorePlayerTo          75       0.093       3.416   0.02       2.015   0.01       0.004       0.046       0.027       0.295
            AdvancedInfiniteAmmo.smx::OnEntityCreated_NextFrame         128       0.159       1.013   0.00       1.013   0.00       0.001       0.008       0.008       0.051
                                      CDataCacheSection::Remove          12       0.015       0.027   0.00       0.027   0.00       0.000       0.002       0.002       0.013
                      AdvancedInfiniteAmmo.smx::OnEntityCreated         128       0.159       1.395   0.01       1.395   0.01       0.002       0.011       0.011       0.064
                                     CBaseEntity::PhysicsPusher         373       0.465      30.630   0.15       1.124   0.01       0.038       0.082       0.003       0.464
                     CBaseEntity::PhysicsSimulate-MOVETYPE_PUSH         373       0.465      31.148   0.15       0.519   0.00       0.039       0.084       0.001       0.469
                                                 CCvar::FindVar         168       0.209      33.627   0.17      33.627   0.17       0.042       0.200       0.200       1.106
                 CPhysicsPushedEntities::LinearlyMoveRootEntity           6       0.007       0.060   0.00       0.060   0.00       0.000       0.010       0.010       0.053
                                                 LookupSequence          80       0.100       1.752   0.01       1.597   0.01       0.002       0.022       0.020       0.112
                                             PlaybackTempEntity         174       0.217       1.731   0.01       1.082   0.01       0.002       0.010       0.006       0.050
                                            CSoundPatch::Update           9       0.011       0.046   0.00       0.013   0.00       0.000       0.005       0.001       0.024
                                   CBaseEntity::PhysicsPushMove           6       0.007       0.419   0.00       0.007   0.00       0.001       0.070       0.001       0.280
                      CPhysicsPushedEntities::PerformLinearPush           6       0.007       0.411   0.00       0.102   0.00       0.001       0.069       0.017       0.274
                                          CBaseEntity::FVisible          15       0.019       0.360   0.00       0.157   0.00       0.000       0.024       0.010       0.094
                            bumpercar.smx::TF2_OnConditionAdded          30       0.037       0.062   0.00       0.062   0.00       0.000       0.002       0.002       0.008
           CPhysicsPushedEntities::GenerateBlockingEntityListAd           6       0.007       0.168   0.00       0.133   0.00       0.000       0.028       0.022       0.105
                        CProtoBufMsg::CProtoBufMsg( MsgType_t )         406       0.506       0.660   0.00       0.660   0.00       0.001       0.002       0.002       0.006
                       CEconItem::DeserializeFromProtoBufItem()           7       0.009       0.215   0.00       0.215   0.00       0.000       0.031       0.031       0.113
                                         InstancedScriptedScene          78       0.097      53.623   0.26      27.647   0.14       0.067       0.687       0.354       2.437
                                          free_duels.smx::Timer          20       0.025       0.271   0.00       0.271   0.00       0.000       0.014       0.014       0.047
                                           player->SelectItem()         108       0.134      13.462   0.07       9.314   0.05       0.017       0.125       0.086       0.427
                                  NET_StringCmd::ReadFromBuffer          36       0.045       0.022   0.00       0.022   0.00       0.000       0.001       0.001       0.002
                                                      CGCClient           4       0.005       1.537   0.01       0.006   0.00       0.002       0.384       0.002       1.249
                      CGCClient - BSendGCMsgToClient (ProtoBuf)           4       0.005       1.531   0.01       1.531   0.01       0.002       0.383       0.383       1.243
                                  CProtoBufMsg::BAsyncSendProto           4       0.005       1.567   0.01       0.030   0.00       0.002       0.392       0.008       1.269
           AdvancedInfiniteAmmo.smx::SDKHooks_OnWeaponEquipPost           6       0.007       0.658   0.00       0.658   0.00       0.001       0.110       0.110       0.346
                                                   Cbuf_Execute         401       0.499       0.851   0.00       0.851   0.00       0.001       0.002       0.002       0.007
                                    necromash.smx::player_death           6       0.007       0.042   0.00       0.042   0.00       0.000       0.007       0.007       0.021
           CSoundControllerImp::SystemUpdate:processcommandlist         402       0.501       0.101   0.00       0.101   0.00       0.000       0.000       0.000       0.001
                                          SV_ComputeClientPacks         804       1.001    2722.679  13.36    1593.869   7.82       3.391       3.386       1.982       9.504
                                   CMatRenderContextBase::Flush           6       0.007       0.002   0.00       0.002   0.00       0.000       0.000       0.000       0.001
                                 CBaseCombatCharacter::FVisible           9       0.011       0.320   0.00       0.012   0.00       0.000       0.036       0.001       0.095
                                           PrecacheGibsForModel          24       0.030       1.574   0.01       1.529   0.01       0.002       0.066       0.064       0.175
                  CProtoBufMsg::InitFromPacket( IMsgNetPacket )           8       0.010       0.064   0.00       0.064   0.00       0.000       0.008       0.008       0.021
