Raised This Month: $12 Target: $400
 3% 

Nifty Tools


Post New Thread Reply   
 
Thread Tools Display Modes
bonbon
Junior Member
Join Date: Jan 2008
Old 03-24-2008 , 15:24   Re: Nifty Tools
Reply With Quote #11

fine, fine, fine you want my template? YOU CAN"T HANDLE THE TEMPLATE.
well, pred better stop being mean to me, for this
Code:
>>> for letter in rletters:
    if letter.isdigit():
        print 'Number' + letter
    elif letter.islower() or letter.isupper():
        print 'Letter' + letter.capitalize()
    else:
        print 'Character' + letter
    print '{'
    for a in rletters[letter]:
        print '        "' + str(a).replace(',', '') + '"' + "        " + '"' + "40 240 255 255" + '"'
    print '}'

    
Character!
{
        "0 0 0 0 0 3"        "40 240 255 255"
        "0 0 6 0 0 30"        "40 240 255 255"
}
Character#
{
        "7 0 0 7 0 30"        "40 240 255 255"
        "14 0 0 14 0 30"        "40 240 255 255"
        "0 0 10 20 0 10"        "40 240 255 255"
        "0 0 20 20 0 20"        "40 240 255 255"
}
Character"
{
        "9 0 26 9 0 30"        "40 240 255 255"
        "11 0 26 11 0 30"        "40 240 255 255"
}
Character$
{
        "0 0 0 18 0 0"        "40 240 255 255"
        "18 0 0 20 0 6"        "40 240 255 255"
        "20 0 6 20 0 12"        "40 240 255 255"
        "20 0 12 17 0 13"        "40 240 255 255"
        "17 0 13 6 0 13"        "40 240 255 255"
        "6 0 13 0 0 18"        "40 240 255 255"
        "0 0 18 1 0 24"        "40 240 255 255"
        "1 0 24 5 0 30"        "40 240 255 255"
        "5 0 30 18 0 30"        "40 240 255 255"
        "7 0 -5 7 0 35"        "40 240 255 255"
        "14 0 -5 14 0 35"        "40 240 255 255"
}
Character'
{
        "10 0 26 10 0 30"        "40 240 255 255"
}
Character)
{
        "0 0 30 6 0 27"        "40 240 255 255"
        "6 0 27 9 0 24"        "40 240 255 255"
        "9 0 24 12 0 21"        "40 240 255 255"
        "12 0 21 13.5 0 18"        "40 240 255 255"
        "13.5 0 18 13.5 0 15"        "40 240 255 255"
        "13.5 0 15 12 0 9"        "40 240 255 255"
        "12 0 9 9 0 3"        "40 240 255 255"
        "9 0 3 6 0 1.5"        "40 240 255 255"
        "6 0 1.5 3 0 0"        "40 240 255 255"
        "3 0 0 0 0 0"        "40 240 255 255"
}
Character(
{
        "16 0 0 8 0 2"        "40 240 255 255"
        "8 0 2 0 0 6"        "40 240 255 255"
        "0 0 6 -2 0 12"        "40 240 255 255"
        "-2 0 12 -2 0 20"        "40 240 255 255"
        "-2 0 20 1 0 28"        "40 240 255 255"
        "1 0 28 6 0 30"        "40 240 255 255"
        "6 0 30 16 0 32"        "40 240 255 255"
}
Character+
{
        "0 0 15 20 0 15"        "40 240 255 255"
        "10 0 0 10 0 30"        "40 240 255 255"
}
Character*
{
        "10 0 15 10 0 30"        "40 240 255 255"
        "0 0 25 20 0 25"        "40 240 255 255"
        "0 0 15 20 0 30"        "40 240 255 255"
        "20 0 15 0 0 30"        "40 240 255 255"
}
Character-
{
        "0 0 15 20 0 15"        "40 240 255 255"
}
Character,
{
        "0 0 -2 3 0 2"        "40 240 255 255"
}
Character/
{
        "0 0 0 15 0 30"        "40 240 255 255"
}
Character.
{
        "0 0 0 3 0 0"        "40 240 255 255"
}
Number1
{
        "4 0 0 4 0 30"        "40 240 255 255"
        "4 0 30 0 0 26"        "40 240 255 255"
        "0 0 0 8 0 0"        "40 240 255 255"
}
Number0
{
        "0 0 5 0 0 25"        "40 240 255 255"
        "0 0 25 5 0 30"        "40 240 255 255"
        "5 0 30 15 0 30"        "40 240 255 255"
        "15 0 30 20 0 25"        "40 240 255 255"
        "20 0 25 20 0 5"        "40 240 255 255"
        "20 0 5 15 0 0"        "40 240 255 255"
        "15 0 0 5 0 0"        "40 240 255 255"
        "5 0 0 0 0 5"        "40 240 255 255"
}
Number3
{
        "0 0 4 4 0 0"        "40 240 255 255"
        "4 0 0 13 0 0"        "40 240 255 255"
        "13 0 0 15 0 7"        "40 240 255 255"
        "0 0 15 15 0 15"        "40 240 255 255"
        "15 0 5 17 0 20"        "40 240 255 255"
        "17 0 20 17 0 27"        "40 240 255 255"
        "17 0 27 15 0 30"        "40 240 255 255"
        "15 0 30 4 0 30"        "40 240 255 255"
        "4 0 30 0 0 25"        "40 240 255 255"
}
Number2
{
        "20 0 0 0 0 0"        "40 240 255 255"
        "0 0 0 15 0 10"        "40 240 255 255"
        "15 0 10 17 0 20"        "40 240 255 255"
        "17 0 20 17 0 27"        "40 240 255 255"
        "17 0 27 10 0 28"        "40 240 255 255"
        "17 0 27 10 0 30"        "40 240 255 255"
        "10 0 30 0 0 30"        "40 240 255 255"
        "0 0 30 0 0 27"        "40 240 255 255"
}
Number5
{
        "0 0 5 0 0 3"        "40 240 255 255"
        "0 0 3 5 0 0"        "40 240 255 255"
        "5 0 0 12 0 0"        "40 240 255 255"
        "12 0 0 15 0 5"        "40 240 255 255"
        "15 0 15 0 0 15"        "40 240 255 255"
        "0 0 15 0 0 30"        "40 240 255 255"
        "0 0 30 15 0 30"        "40 240 255 255"
        "15 0 15 15 0 0"        "40 240 255 255"
}
Number4
{
        "15 0 0 15 0 30"        "40 240 255 255"
        "0 0 15 0 0 30"        "40 240 255 255"
        "0 0 15 20 0 15"        "40 240 255 255"
}
Number7
{
        "0 0 30 13 0 30"        "40 240 255 255"
        "0 0 0 13 0 30"        "40 240 255 255"
}
Number6
{
        "10 0 30 0 0 25"        "40 240 255 255"
        "0 0 25 0 0 5"        "40 240 255 255"
        "0 0 5 3 0 0"        "40 240 255 255"
        "3 0 0 10 0 0"        "40 240 255 255"
        "10 0 0 15 0 5"        "40 240 255 255"
        "15 0 5 15 0 10"        "40 240 255 255"
        "15 0 10 10 0 12"        "40 240 255 255"
        "10 0 12 5 0 12"        "40 240 255 255"
        "5 0 12 0 0 10"        "40 240 255 255"
}
Number9
{
        "15 0 0 15 0 30"        "40 240 255 255"
        "15 0 30 5 0 30"        "40 240 255 255"
        "5 0 30 0 0 25"        "40 240 255 255"
        "0 0 25 0 0 20"        "40 240 255 255"
        "0 0 20 5 0 15"        "40 240 255 255"
        "5 0 15 10 0 15"        "40 240 255 255"
        "10 0 15 15 0 20"        "40 240 255 255"
}
Number8
{
        "5 0 30 10 0 30"        "40 240 255 255"
        "10 0 30 15 0 25"        "40 240 255 255"
        "15 0 25 10 0 20"        "40 240 255 255"
        "10 0 20 5 0 15"        "40 240 255 255"
        "5 0 15 0 0 20"        "40 240 255 255"
        "0 0 20 0 0 25"        "40 240 255 255"
        "0 0 25 5 0 30"        "40 240 255 255"
        "10 0 15 15 0 10"        "40 240 255 255"
        "15 0 10 15 0 5"        "40 240 255 255"
        "15 0 5 10 0 0"        "40 240 255 255"
        "10 0 0 5 0 0"        "40 240 255 255"
        "5 0 0 0 0 5"        "40 240 255 255"
        "0 0 5 0 0 10"        "40 240 255 255"
        "0 0 10 5 0 15"        "40 240 255 255"
}
Character:
{
        "0 0 0 0 0 3"        "40 240 255 255"
        "0 0 27 0 0 30"        "40 240 255 255"
}
Character=
{
        "0 0 10 20 0 10"        "40 240 255 255"
        "0 0 20 20 0 20"        "40 240 255 255"
}
Character<
{
        "20 0 30 0 0 15"        "40 240 255 255"
        "20 0 0 0 0 15"        "40 240 255 255"
}
Character>
{
        "0 0 30 20 0 15"        "40 240 255 255"
        "0 0 0 20 0 15"        "40 240 255 255"
}
Character[
{
        "0 0 0 0 0 30"        "40 240 255 255"
        "0 0 30 7 0 30"        "40 240 255 255"
        "0 0 0 7 0 0"        "40 240 255 255"
}
Character]
{
        "7 0 0 7 0 30"        "40 240 255 255"
        "0 0 0 7 0 0"        "40 240 255 255"
        "0 0 30 7 0 30"        "40 240 255 255"
}
Character_
{
        "0 0 0 20 0 0"        "40 240 255 255"
}
Character^
{
        "0 0 15 10 0 30"        "40 240 255 255"
        "20 0 15 10 0 30"        "40 240 255 255"
}
LetterA
{
        "0 0 0 10 0 30"        "40 240 255 255"
        "20 0 0 10 0 30"        "40 240 255 255"
        "5 0 1515 0 15"        "40 240 255 255"
}
LetterC
{
        "16 0 0 8 0 2"        "40 240 255 255"
        "8 0 2 0 0 6"        "40 240 255 255"
        "0 0 6 -2 0 12"        "40 240 255 255"
        "-2 0 12 -2 0 20"        "40 240 255 255"
        "-2 0 20 1 0 28"        "40 240 255 255"
        "1 0 28 6 0 30"        "40 240 255 255"
        "6 0 30 16 0 32"        "40 240 255 255"
}
LetterB
{
        "0 0 0 0 0 30"        "40 240 255 255"
        "0 0 30 10 0 25"        "40 240 255 255"
        "10 0 25 12 0 20"        "40 240 255 255"
        "12 0 20 12 0 17.5"        "40 240 255 255"
        "12 0 17.5 10 0 15"        "40 240 255 255"
        "10 0 15 0 0 15"        "40 240 255 255"
        "0 0 15 15 0 15"        "40 240 255 255"
        "5 0 15 10 0 12.5"        "40 240 255 255"
        "10 0 12.5 12.5 0 9"        "40 240 255 255"
        "12.5 0 9 12.5 0 5"        "40 240 255 255"
        "12.5 0 5 10 0 2.5"        "40 240 255 255"
        "10 0 2.5 8 0 0"        "40 240 255 255"
        "10 0 2.5 0 0 0"        "40 240 255 255"
}
LetterE
{
        "0 0 0 0 0 30"        "40 240 255 255"
        "0 0 30 15 0 30"        "40 240 255 255"
        "0 0 15 15 0 15"        "40 240 255 255"
        "0 0 0 15 0 0"        "40 240 255 255"
}
LetterD
{
        "0 0 30 6 0 27"        "40 240 255 255"
        "6 0 27 9 0 24"        "40 240 255 255"
        "9 0 24 12 0 21"        "40 240 255 255"
        "12 0 21 13.5 0 18"        "40 240 255 255"
        "13.5 0 18 13.5 0 15"        "40 240 255 255"
        "13.5 0 15 12 0 9"        "40 240 255 255"
        "12 0 9 9 0 3"        "40 240 255 255"
        "9 0 3 6 0 1.5"        "40 240 255 255"
        "6 0 1.5 3 0 0"        "40 240 255 255"
        "3 0 0 0 0 0"        "40 240 255 255"
        "0 0 0 0 0 30"        "40 240 255 255"
}
LetterG
{
        "16 0 0 8 0 2"        "40 240 255 255"
        "8 0 2 0 0 6"        "40 240 255 255"
        "0 0 6 -2 0 12"        "40 240 255 255"
        "-2 0 12 -2 0 20"        "40 240 255 255"
        "-2 0 20 1 0 28"        "40 240 255 255"
        "1 0 28 6 0 30"        "40 240 255 255"
        "6 0 30 16 0 32"        "40 240 255 255"
        "16 0 0 18 0 4"        "40 240 255 255"
        "18 0 4 19 0 8"        "40 240 255 255"
        "19 0 8 16 0 10"        "40 240 255 255"
        "16 0 10 8 0 10"        "40 240 255 255"
}
LetterF
{
        "0 0 0 0 0 30"        "40 240 255 255"
        "0 0 30 15 0 30"        "40 240 255 255"
        "0 0 15 15 0 15"        "40 240 255 255"
}
LetterI
{
        "7.5 0 0 7.5 0 30"        "40 240 255 255"
        "0 0 30 15 0 30"        "40 240 255 255"
        "0 0 0 15 0 0"        "40 240 255 255"
}
LetterH
{
        "0 0 0 0 0 30"        "40 240 255 255"
        "15 0 0 15 0 30"        "40 240 255 255"
        "0 0 15 15 0 15"        "40 240 255 255"
}
LetterK
{
        "0 0 0 0 0 30"        "40 240 255 255"
        "0 0 15 15 0 30"        "40 240 255 255"
        "0 0 15 15 0 0"        "40 240 255 255"
}
LetterJ
{
        "0 0 30 20 0 30"        "40 240 255 255"
        "10 0 30 10 0 10"        "40 240 255 255"
        "10 0 10 8 0 5"        "40 240 255 255"
        "8 0 5 7 0 0"        "40 240 255 255"
        "7 0 2 6 0 0"        "40 240 255 255"
        "4 0 0 -2 0 10"        "40 240 255 255"
}
LetterM
{
        "0 0 0 5 0 30"        "40 240 255 255"
        "5 0 30 10 0 0"        "40 240 255 255"
        "10 0 0 15 0 30"        "40 240 255 255"
        "15 0 30 20 0 0"        "40 240 255 255"
}
LetterL
{
        "0 0 0 0 0 30"        "40 240 255 255"
        "0 0 0 15 0 0"        "40 240 255 255"
}
LetterO
{
        "16 0 0 8 0 2"        "40 240 255 255"
        "8 0 2 0 0 6"        "40 240 255 255"
        "0 0 6 -2 0 12"        "40 240 255 255"
        "-2 0 12 -2 0 20"        "40 240 255 255"
        "-2 0 20 1 0 28"        "40 240 255 255"
        "1 0 28 6 0 30"        "40 240 255 255"
        "6 0 30 16 0 32"        "40 240 255 255"
        "16 0 30 22 0 27"        "40 240 255 255"
        "22 0 27 25 0 24"        "40 240 255 255"
        "25 0 24 28 0 21"        "40 240 255 255"
        "28 0 21 29.5 0 18"        "40 240 255 255"
        "29.5 0 18 29.5 0 15"        "40 240 255 255"
        "29.5 0 15 28 0 9"        "40 240 255 255"
        "28 0 9 25 0 3"        "40 240 255 255"
        "25 0 3 22 0 1.5"        "40 240 255 255"
        "22 0 1.5 19 0 0"        "40 240 255 255"
        "19 0 0 0 0 0"        "40 240 255 255"
}
LetterN
{
        "0 0 0 5 0 30"        "40 240 255 255"
        "5 0 30 10 0 0"        "40 240 255 255"
        "10 0 0 15 0 30"        "40 240 255 255"
}
LetterQ
{
        "16 0 0 8 0 2"        "40 240 255 255"
        "8 0 2 0 0 6"        "40 240 255 255"
        "0 0 6 -2 0 12"        "40 240 255 255"
        "-2 0 12 -2 0 20"        "40 240 255 255"
        "-2 0 20 1 0 28"        "40 240 255 255"
        "1 0 28 6 0 30"        "40 240 255 255"
        "6 0 30 16 0 32"        "40 240 255 255"
        "16 0 30 22 0 27"        "40 240 255 255"
        "22 0 27 25 0 24"        "40 240 255 255"
        "25 0 24 28 0 21"        "40 240 255 255"
        "28 0 21 29.5 0 18"        "40 240 255 255"
        "29.5 0 18 29.5 0 15"        "40 240 255 255"
        "29.5 0 15 28 0 9"        "40 240 255 255"
        "28 0 9 25 0 3"        "40 240 255 255"
        "25 0 3 22 0 1.5"        "40 240 255 255"
        "22 0 1.5 19 0 0"        "40 240 255 255"
        "19 0 0 0 0 0"        "40 240 255 255"
        "10 0 4 15 0 -8"        "40 240 255 255"
}
LetterP
{
        "0 0 0 0 0 30"        "40 240 255 255"
        "0 0 30 10 0 25"        "40 240 255 255"
        "10 0 25 12 0 20"        "40 240 255 255"
        "12 0 20 12 0 17.5"        "40 240 255 255"
        "12 0 17.5 10 0 15"        "40 240 255 255"
        "10 0 15 0 0 15"        "40 240 255 255"
}
LetterS
{
        "0 0 0 18 0 0"        "40 240 255 255"
        "18 0 0 20 0 6"        "40 240 255 255"
        "20 0 6 20 0 12"        "40 240 255 255"
        "20 0 12 17 0 13"        "40 240 255 255"
        "17 0 13 6 0 13"        "40 240 255 255"
        "6 0 13 0 0 18"        "40 240 255 255"
        "0 0 18 1 0 24"        "40 240 255 255"
        "1 0 24 5 0 30"        "40 240 255 255"
        "5 0 30 18 0 30"        "40 240 255 255"
}
LetterR
{
        "0 0 0 0 0 30"        "40 240 255 255"
        "0 0 30 10 0 25"        "40 240 255 255"
        "10 0 25 12 0 20"        "40 240 255 255"
        "12 0 20 12 0 17.5"        "40 240 255 255"
        "12 0 17.5 10 0 15"        "40 240 255 255"
        "10 0 15 0 0 15"        "40 240 255 255"
        "0 0 15 13 0 0"        "40 240 255 255"
}
LetterU
{
        "0 0 30 0 0 18"        "40 240 255 255"
        "0 0 18 4 0 8"        "40 240 255 255"
        "4 0 8 8 0 0"        "40 240 255 255"
        "8 0 0 16 0 0"        "40 240 255 255"
        "16 0 0 20 0 8"        "40 240 255 255"
        "20 0 8 20 0 16"        "40 240 255 255"
        "20 0 16 20 0 30"        "40 240 255 255"
}
LetterT
{
        "10 0 0 10 0 30"        "40 240 255 255"
        "0 0 30 20 0 30"        "40 240 255 255"
}
LetterW
{
        "0 0 30 5 0 0"        "40 240 255 255"
        "5 0 0 10 0 30"        "40 240 255 255"
        "10 0 30 15 0 0"        "40 240 255 255"
        "15 0 0 20 0 30"        "40 240 255 255"
}
LetterV
{
        "0 0 30 10 0 0"        "40 240 255 255"
        "10 0 0 20 0 30"        "40 240 255 255"
}
LetterY
{
        "0 0 30 10 0 20"        "40 240 255 255"
        "20 0 30 10 0 20"        "40 240 255 255"
        "10 0 20 10 0 0"        "40 240 255 255"
}
LetterX
{
        "0 0 0 20 0 30"        "40 240 255 255"
        "20 0 0 0 0 30"        "40 240 255 255"
}
LetterZ
{
        "0 0 30 20 0 30"        "40 240 255 255"
        "20 0 30 0 0 0"        "40 240 255 255"
        "0 0 0 20 0 0"        "40 240 255 255"
}
Character~
{
        "0 0 15 5 0 20"        "40 240 255 255"
        "5 0 20 10 0 10"        "40 240 255 255"
        "10 0 10 15 0 20"        "40 240 255 255"
        "15 0 20 20 0 10"        "40 240 255 255"
}
bonbon is offline
NedStar
Senior Member
Join Date: Apr 2005
Location: The Netherlands
Old 03-25-2008 , 11:34   Re: Nifty Tools
Reply With Quote #12

This doesn't seem to work for me properly under linux.
All it tells me is logo not found. the logos.cfg is in sourcemod/configs. No errors in the console either.

Using the latest sourcemod built.
__________________
NedStar is offline
Send a message via MSN to NedStar
flubber
Senior Member
Join Date: Oct 2007
Old 03-25-2008 , 18:06   Re: Nifty Tools
Reply With Quote #13

It works for me but i had the same messga be sure to enter the logo name with exactly the same spelling (Caps includded), but i removed it since it make my hl2.exe crash if there is an error in logo coordonate don't know why i didn't go further...
flubber is offline
bonbon
Junior Member
Join Date: Jan 2008
Old 03-25-2008 , 23:20   Re: Nifty Tools
Reply With Quote #14

my coordinatse are perfect, I've made this in python works great, pred musta screwed it up
;)
bonbon is offline
DontWannaName
Veteran Member
Join Date: Jun 2007
Location: VALVe Land, WA
Old 03-26-2008 , 00:22   Re: Nifty Tools
Reply With Quote #15

When in doubt blame it on Pred lol
__________________

DontWannaName is offline
flubber
Senior Member
Join Date: Oct 2007
Old 03-26-2008 , 05:16   Re: Nifty Tools
Reply With Quote #16

I don't doubt on any of you, but isn't possible if you put wrong coordonates (i blame it on me in fact) that people crash this is why i' can't allow it on our server but i have play a little bit with it on local server it's fun.
flubber is offline
bonbon
Junior Member
Join Date: Jan 2008
Old 03-26-2008 , 10:21   Re: Nifty Tools
Reply With Quote #17

@ dwn yep

and flubber, any letter exactly?
bonbon is offline
NedStar
Senior Member
Join Date: Apr 2005
Location: The Netherlands
Old 03-27-2008 , 13:23   Re: Nifty Tools
Reply With Quote #18

Quote:
Originally Posted by flubber View Post
It works for me but i had the same messga be sure to enter the logo name with exactly the same spelling (Caps includded), but i removed it since it make my hl2.exe crash if there is an error in logo coordonate don't know why i didn't go further...
Thanks didn't think about that.
Will give it a shot.

Thanks for the advice.

Edit*

Well I assume it spawns but the moment I try to look at it my HL2 crashes.
So its disabled for now until it gets fixed
__________________

Last edited by NedStar; 03-27-2008 at 14:50.
NedStar is offline
Send a message via MSN to NedStar
Mass
Junior Member
Join Date: Aug 2006
Location: Derby, UK
Old 07-06-2008 , 19:38   Re: Nifty Tools
Reply With Quote #19

Can someone post a pic or vid of this in action?
__________________
Mass is offline
natex2012
Member
Join Date: Dec 2009
Old 03-05-2010 , 01:22   Re: Nifty Tools
Reply With Quote #20

hi. does this work in tf2 at all?.
natex2012 is offline
Reply


Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off

Forum Jump


All times are GMT -4. The time now is 13:13.


Powered by vBulletin®
Copyright ©2000 - 2024, vBulletin Solutions, Inc.
Theme made by Freecode