Raised This Month: $32 Target: $400
 8% 

[Port] wcs_effects


Post New Thread Reply   
 
Thread Tools Display Modes
Viper2026
Junior Member
Join Date: Nov 2007
Old 05-06-2011 , 21:26   Re: [Port] wcs_effects
Reply With Quote #21

This works, but it does not seem to load sdktools and is missing, according to irc:
#include <sdktools>

I can make this load if i add
sm exts load sdktools.ext.2.ep2v.dll

to my autoexec
Viper2026 is offline
Lukas320
Member
Join Date: Jan 2011
Old 05-15-2011 , 09:30   Re: [Port] wcs_effects
Reply With Quote #22

L 05/15/2011 - 106:08: SourceMod error session started
L 05/15/2011 - 106:08: Info (map "wc3_cbble") (file "errors_20110515.log")
L 05/15/2011 - 106:08: [SM] Native "ReadPackString" reported: DataPack operation is out of bounds.
L 05/15/2011 - 106:08: [SM] Displaying call stack trace for plugin "wcs_effects.smx":
L 05/15/2011 - 106:08: [SM] [0] Line 395, /home/groups/alliedmodders/forums/files/6/0/4/0/1/78303.attach:rocessEffect118()
L 05/15/2011 - 106:08: [SM] [1] Line 133, /home/groups/alliedmodders/forums/files/6/0/4/0/1/78303.attach::EffectCall()
Lukas320 is offline
Lukas320
Member
Join Date: Jan 2011
Old 06-16-2012 , 16:28   Re: [Port] wcs_effects
Reply With Quote #23

Having this errors right now and i don't know how to fix it :

Code:
L 06/15/2012 - 15:03:50: SourceMod error session started
L 06/15/2012 - 15:03:50: Info (map "de_nuke") (file "errors_20120615.log")
L 06/15/2012 - 15:03:50: [wcs_effects.smx] 06 #a .2 sprites/blueglow1.vmt 916.144226,-416.839844,-767.968750 916.144226,-416.839844,-767.968750 50 2 15 10 10 0 18 28 255 255 10
L 06/15/2012 - 15:03:50: [wcs_effects.smx] 06 #a .2 sprites/blueglow1.vmt 916.144226,-516.839844,-767.968750 916.144226,-416.839844,-767.968750 100 2 15 10 10 0 18 28 255 255 100
L 06/15/2012 - 15:03:54: [wcs_effects.smx] 06 #a .2 sprites/blueglow1.vmt 861.915100,-350.112640,-767.968750 861.915100,-350.112640,-767.968750 50 2 15 10 10 0 18 28 255 255 10
L 06/15/2012 - 15:03:54: [wcs_effects.smx] 06 #a .2 sprites/blueglow1.vmt 861.915100,-450.112640,-767.968750 861.915100,-350.112640,-767.968750 100 2 15 10 10 0 18 28 255 255 100
L 06/15/2012 - 15:04:02: [wcs_effects.smx] 06 #a .2 sprites/blueglow1.vmt 834.809326,-1212.375732,-767.968750 834.809326,-1212.375732,-767.968750 50 2 15 10 10 0 18 28 255 255 10
L 06/15/2012 - 15:04:02: [wcs_effects.smx] 06 #a .2 sprites/blueglow1.vmt 834.809326,-1312.375732,-767.968750 834.809326,-1212.375732,-767.968750 100 2 15 10 10 0 18 28 255 255 100
L 06/15/2012 - 15:04:02: [wcs_effects.smx] 06 #a .2 sprites/blueglow1.vmt 844.839966,-1257.189819,-767.968750 844.839966,-1257.189819,-767.968750 50 2 15 10 10 0 18 28 255 255 10
L 06/15/2012 - 15:04:02: [wcs_effects.smx] 06 #a .2 sprites/blueglow1.vmt 844.839966,-1357.189819,-767.968750 844.839966,-1257.189819,-767.968750 100 2 15 10 10 0 18 28 255 255 100
L 06/15/2012 - 15:04:02: [wcs_effects.smx] 06 #a .2 sprites/blueglow1.vmt 845.467224,-1268.386719,-767.968750 845.467224,-1268.386719,-767.968750 50 2 15 10 10 0 18 28 255 255 10
L 06/15/2012 - 15:04:02: [wcs_effects.smx] 06 #a .2 sprites/blueglow1.vmt 845.467224,-1368.386719,-767.968750 845.467224,-1268.386719,-767.968750 100 2 15 10 10 0 18 28 255 255 100
L 06/15/2012 - 15:04:02: [wcs_effects.smx] 06 #a .2 sprites/blueglow1.vmt 847.210632,-1270.212891,-767.968750 847.210632,-1270.212891,-767.968750 50 2 15 10 10 0 18 28 255 255 10
L 06/15/2012 - 15:04:02: [wcs_effects.smx] 06 #a .2 sprites/blueglow1.vmt 847.210632,-1370.212891,-767.968750 847.210632,-1270.212891,-767.968750 100 2 15 10 10 0 18 28 255 255 100
L 06/15/2012 - 15:04:02: [wcs_effects.smx] 06 #a .2 sprites/blueglow1.vmt 848.535706,-1257.198242,-767.968750 848.535706,-1257.198242,-767.968750 50 2 15 10 10 0 18 28 255 255 10
L 06/15/2012 - 15:04:02: [wcs_effects.smx] 06 #a .2 sprites/blueglow1.vmt 848.535706,-1357.198242,-767.968750 848.535706,-1257.198242,-767.968750 100 2 15 10 10 0 18 28 255 255 100
L 06/15/2012 - 15:04:03: [wcs_effects.smx] 06 #a .2 sprites/blueglow1.vmt 860.739929,-1234.757324,-767.968750 860.739929,-1234.757324,-767.968750 50 2 15 10 10 0 18 28 255 255 10
L 06/15/2012 - 15:04:03: [wcs_effects.smx] 06 #a .2 sprites/blueglow1.vmt 860.739929,-1334.757324,-767.968750 860.739929,-1234.757324,-767.968750 100 2 15 10 10 0 18 28 255 255 100
L 06/15/2012 - 15:04:03: [wcs_effects.smx] 06 #a .2 sprites/blueglow1.vmt 863.282043,-1240.895386,-703.968750 863.282043,-1240.895386,-703.968750 50 2 15 10 10 0 18 28 255 255 10
L 06/15/2012 - 15:04:03: [wcs_effects.smx] 06 #a .2 sprites/blueglow1.vmt 863.282043,-1340.895386,-703.968750 863.282043,-1240.895386,-703.968750 100 2 15 10 10 0 18 28 255 255 100
L 06/15/2012 - 15:04:48: [wcs_effects.smx] 06 #a .2 sprites/blueglow1.vmt -982.779419,-1132.408569,-416.574646 -982.779419,-1132.408569,-416.574646 50 2 15 10 10 0 18 28 255 255 10
L 06/15/2012 - 15:04:48: [wcs_effects.smx] 06 #a .2 sprites/blueglow1.vmt -982.779419,-1232.408569,-416.574646 -982.779419,-1132.408569,-416.574646 100 2 15 10 10 0 18 28 255 255 100
L 06/15/2012 - 15:04:48: [wcs_effects.smx] 06 #a .2 sprites/blueglow1.vmt -993.598572,-1113.169556,-416.743683 -993.598572,-1113.169556,-416.743683 50 2 15 10 10 0 18 28 255 255 10
L 06/15/2012 - 15:04:48: [wcs_effects.smx] 06 #a .2 sprites/blueglow1.vmt -993.598572,-1213.169556,-416.743683 -993.598572,-1113.169556,-416.743683 100 2 15 10 10 0 18 28 255 255 100
It gets spammed a lot as you can see , other sprites also show up sometimes :s
Anyone ideas how to fix it?
Lukas320 is offline
TrollfateeR
Junior Member
Join Date: Nov 2013
Old 11-18-2013 , 13:21   Re: [Port] wcs_effects
Reply With Quote #24

Where and how to set the Cvars?
TrollfateeR is offline
Robin955
Veteran Member
Join Date: Jun 2013
Old 03-29-2015 , 05:52   Re: [Port] wcs_effects
Reply With Quote #25

just trying to load standard es_effects from the latest undead sourge and old races like that doesn't work annymore

well the console confirms the command but i dont see Shit and tried various amount of effects and none ended up working. and i had wcs enabled as we spoke and disabled. either way it didn't want to show me much

es est_effect 3 #a 0 sprites/physbeam.vmt server_var(wcs_x1) server_var(wcs_y1) server_var(wcs_z1) server_var(wcs_x2) server_var(wcs_y2) server_var(wcs_z2) 0.5 10 10 255 255 255 255

even with sprites i have i cant see much of it.

Last edited by Robin955; 03-29-2015 at 05:55.
Robin955 is offline
Reply



Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off

Forum Jump


All times are GMT -4. The time now is 18:15.


Powered by vBulletin®
Copyright ©2000 - 2024, vBulletin Solutions, Inc.
Theme made by Freecode