Raised This Month: $51 Target: $400
 12% 

[L4D2] l4d2_playstats Duplicate FF Bug?


Post New Thread Closed Thread   
 
Thread Tools Display Modes
Author Message
canadianjeff
BANNED
Join Date: Sep 2016
Old 06-05-2021 , 16:07   [L4D2] l4d2_playstats Duplicate FF Bug?
#1

sometimes but not always get repeated entries in the FF section of the output

Code:
| Survivor MVP Stats -- This Round -- Team A                                                             |
|--------------------------------------------------------------------------------------------------------|
| Name                 | Specials   kills/dmg  | Commons         | Tank   | Witch  | FF    | Rcvd | Time |
|----------------------|-----------------------|-----------------|--------|--------|-------|------|------|
| vidaloka.            |   11     3323     48% |      65     34% |     23 |        |     6 |   97 | 100% |
| lee                  |    3     1532     22% |      50     26% |   1180 |        |    25 |   80 | 100% |
| Behexed              |    6     1474     21% |      35     18% |    140 |        |    20 |   78 | 100% |
| BOT [Nick/Bill]      |    2      646      9% |      42     22% |    122 |        |       |  284 |  77% |
|--------------------------------------------------------------------------------------------------------|
| Round Duration:  4m 52s          Tank Fight Duration:  1m 10s                                          |
|--------------------------------------------------------------------------------------------------------|

SignalXWriteOpportunity(2)

| Survivor MVP Stats -- Tank Fight -- This Round -- Team A                     |
|------------------------------------------------------------------------------|
| Name                 | SI during tank | CI d. tank | Melees | Rock skeet/eat |
|----------------------|----------------|------------|--------|----------------|
| vidaloka.            |     2      636 |         12 |        |                |
| lee                  |                |         25 |        |      0 /     1 |
| Behexed              |                |            |        |                |
| BOT [Nick/Bill]      |     1      278 |          4 |        |                |
|------------------------------------------------------------------------------|


| Special -- This Round -- Team A            skts(full/hurt/melee); lvl(full/hurt); crwn(full/draw) |
|---------------------------------------------------------------------------------------------------|
| Name                 | Skeets  fl/ht/ml | Levels    | Crowns    | Pops | Cuts / Self | DSs / M2s  |
|----------------------|------------------|-----------|-----------|------|-------------|------------|
| vidaloka.            |                  |           |           |      |             |    1 /   2 |
| lee                  |                  |           |           |      |             |    0 /   3 |
| Behexed              |                  |           |           |      |             |    0 /   1 |
| BOT [Nick/Bill]      |                  |           |           |      |             |    0 /   3 |
|---------------------------------------------------------------------------------------------------|

| Friendly Fire -- Given / Offenders -- This Round -- Team A                                           |
|--------------------------------||---------------------------------------------------------||---------|
| Name                 | Total   || Shotgun | Bullets | Melee  | Fire   | On Incap | Other  || to Self |
|----------------------|---------||---------|---------|--------|--------|----------|--------||---------|
| (nothing to display)                                                                                 |
|------------------------------------------------------------------------------------------------------|

| Friendly Fire -- Received / Victims -- This Round -- Team A                                          |
|--------------------------------||---------------------------------------------------------||---------|
| Name                 | Total   || Shotgun | Bullets | Melee  | Fire   | Incapped | Other  || Fall    |
|----------------------|---------||---------|---------|--------|--------|----------|--------||---------|
| BOT [Nick/Bill]      |       9 ||         |       5 |      2 |        |          |      2 ||         |
| BOT [Nick/Bill]      |       9 ||         |       5 |      2 |        |          |      2 ||         |
| BOT [Nick/Bill]      |       9 ||         |       5 |      2 |        |          |      2 ||         |
| BOT [Nick/Bill]      |       9 ||         |       5 |      2 |        |          |      2 ||         |
| -------------------- | ------- || ------- | ------- | ------ | ------ | -------- | ------ || ------- |
| BOT [Nick/Bill]      |       9 ||         |       5 |      2 |        |          |      2 ||         |
| BOT [Nick/Bill]      |       9 ||         |       5 |      2 |        |          |      2 ||         |
| BOT [Nick/Bill]      |       9 ||         |       5 |      2 |        |          |      2 ||         |
| BOT [Nick/Bill]      |       9 ||         |       5 |      2 |        |          |      2 ||         |
| -------------------- | ------- || ------- | ------- | ------ | ------ | -------- | ------ || ------- |
| BOT [Nick/Bill]      |       9 ||         |       5 |      2 |        |          |      2 ||         |
| BOT [Nick/Bill]      |       9 ||         |       5 |      2 |        |          |      2 ||         |
| BOT [Nick/Bill]      |       9 ||         |       5 |      2 |        |          |      2 ||         |
| BOT [Nick/Bill]      |       9 ||         |       5 |      2 |        |          |      2 ||         |
| -------------------- | ------- || ------- | ------- | ------ | ------ | -------- | ------ || ------- |
| BOT [Nick/Bill]      |       9 ||         |       5 |      2 |        |          |      2 ||         |
| BOT [Nick/Bill]      |       9 ||         |       5 |      2 |        |          |      2 ||         |
| BOT [Nick/Bill]      |       9 ||         |       5 |      2 |        |          |      2 ||         |
| BOT [Nick/Bill]      |       9 ||         |       5 |      2 |        |          |      2 ||         |
| -------------------- | ------- || ------- | ------- | ------ | ------ | -------- | ------ || ------- |
| BOT [Nick/Bill]      |       9 ||         |       5 |      2 |        |          |      2 ||         |
| BOT [Nick/Bill]      |       9 ||         |       5 |      2 |        |          |      2 ||         |
| BOT [Nick/Bill]      |       9 ||         |       5 |      2 |        |          |      2 ||         |
| BOT [Nick/Bill]      |       9 ||         |       5 |      2 |        |          |      2 ||         |
| -------------------- | ------- || ------- | ------- | ------ | ------ | -------- | ------ || ------- |
| BOT [Nick/Bill]      |       9 ||         |       5 |      2 |        |          |      2 ||         |
| BOT [Nick/Bill]      |       9 ||         |       5 |      2 |        |          |      2 ||         |
| BOT [Nick/Bill]      |       9 ||         |       5 |      2 |        |          |      2 ||         |
| BOT [Nick/Bill]      |       9 ||         |       5 |      2 |        |          |      2 ||         |
| -------------------- | ------- || ------- | ------- | ------ | ------ | -------- | ------ || ------- |
| BOT [Nick/Bill]      |       9 ||         |       5 |      2 |        |          |      2 ||         |
https://github.com/SirPlease/L4D2-Competitive-Rework/blob/ec1dffd3b3410481a3542bc875138bb050ab17c1/addons/sourcemod/scripting/l4d2_playstats.sp

Last edited by asherkin; 03-07-2022 at 04:03. Reason: Restore to previous version.
canadianjeff is offline
canadianjeff
BANNED
Join Date: Sep 2016
Old 06-06-2021 , 18:21   Re: [L4D2] l4d2_playstats Duplicate FF Bug?
#2

can someone confirm or deny if this happens to them?
canadianjeff is offline
Marttt
Veteran Member
Join Date: Jan 2019
Location: Brazil
Old 06-06-2021 , 18:56   Re: [L4D2] l4d2_playstats Duplicate FF Bug?
#3

7k+ line of code is hard to debug,

BTW I already mentioned that you can ALWAYS open an issue at the github repo

Where the author (which maintain the plugin) can check for you aswell.

If you have "been banned" from his github just create another account and post there with another one.
__________________

Last edited by Marttt; 06-06-2021 at 19:09.
Marttt is offline
canadianjeff
BANNED
Join Date: Sep 2016
Old 06-06-2021 , 21:01   Re: [L4D2] l4d2_playstats Duplicate FF Bug?
#4

you are correct that 7k+ lines of code would be an extreme challenge for anyone to debug as for the SIRPLEASE github I have no interest in getting involved anymore they just get mad and upset everytime I point out flaws and I get looked at for being "hypocrite" this playstats plugin I could probley even disable it and find alternate solutions

I may do some checking to see if they are even the original author of this messy plugin

in fact an issue has been created by SIR himself and closed????

https://github.com/SirPlease/L4D2-Co...work/issues/99

a copy has been placed here 5 months ago not sure if the original author

https://github.com/Tabbernaut/L4D2-P...2_playstats.sp

Opened a new issue in Tabburnauts github

https://github.com/Tabbernaut/L4D2-Plugins/issues/6



after more digging Tabbernaut version is in fact NEWER than the copy on Server Rework.....
and a DIFF shows some extra natives at the bottom of Tabbernaut version

Last edited by canadianjeff; 06-06-2021 at 21:34.
canadianjeff is offline
canadianjeff
BANNED
Join Date: Sep 2016
Old 06-06-2021 , 21:15   Re: [L4D2] l4d2_playstats Duplicate FF Bug?
#5

in fact an issue has been created by SIR himself and closed????

https://github.com/SirPlease/L4D2-Co...work/issues/99

a copy has been placed here 5 months ago not sure if the original author

https://github.com/Tabbernaut/L4D2-P...2_playstats.sp

Last edited by canadianjeff; 06-06-2021 at 21:20.
canadianjeff is offline
Closed Thread



Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off

Forum Jump


All times are GMT -4. The time now is 03:35.


Powered by vBulletin®
Copyright ©2000 - 2024, vBulletin Solutions, Inc.
Theme made by Freecode