Raised This Month: $32 Target: $400
 8% 

[TF2] issues with workshop MvM maps & popfiles/stock voting


Post New Thread Reply   
 
Thread Tools Display Modes
Author Message
infinitephantasm
New Member
Join Date: Jun 2018
Old 07-12-2018 , 16:08   [TF2] issues with workshop MvM maps & popfiles/stock voting
Reply With Quote #1

i'm having a couple issues with TF2 & MvM workshop maps

the first issue being that when a popfile that has a difficulty suffix like _intermediate, _advanced, etc., it reverts to the regular popfile of the map that's currently loaded. i don't know why this is, and i can't seem to find a workaround for it.

the second issue being that stock voting is impossible to use with custom maps, even after modifying tf_mvm_missioncycle.res

i can't figure out why this is, despite my searching through logs
Code:
"tf_mvm_missioncycle.res"
{	
	"categories" "4"
	"1"
	{
		"count" "25"
		
		"1"
		{
			"map" "mvm_decoy"
			"popfile" "mvm_decoy"
		}
		"2"
		{
			"map" "mvm_coaltown"
			"popfile" "mvm_coaltown"
		}
		"3"
		{
			"map" "mvm_mannworks"
			"popfile" "mvm_mannworks"
		}
		"4"
		{
			"map" "mvm_bigrock"
			"popfile" "mvm_bigrock"
		}
		"5"
		{
			"map" "mvm_mannhattan"
			"popfile" "mvm_mannhattan"
		}
		"6"
		{
			"map" "mvm_rottenburg"
			"popfile" "mvm_rottenburg"
		}
		"7"
		{
			"map" "workshop/mvm_2fort_b1_3.ugc1167588539"
			"popfile" "mvm_2fort_b1_3.ugc1167588539"
		}
		"8"
		{
			"map" "workshop/mvm_area_52_rc3.ugc512422248"
			"popfile" "mvm_area_52_rc3.ugc512422248"
		}
		"9"
		{
			"map" "workshop/mvm_badwater_final.ugc557887338"
			"popfile" "mvm_badwater_final.ugc557887338"
		}
		"10"
		{
			"map" "workshop/mvm_coastrock_rc1.ugc1231287299"
			"popfile" "mvm_coastrock_rc1.ugc1231287299"
		}
		"11"
		{
			"map" "workshop/mvm_giza_b7.ugc705485024"
			"popfile" "mvm_giza_b7.ugc705485024"
		}
		"12"
		{
			"map" "workshop/mvm_havana_b3.ugc1089026871"
			"popfile" "mvm_havana_b3.ugc1089026871"
		}
		"13"
		{
			"map" "workshop/mvm_hillside_v7.ugc454334778"
			"popfile" "mvm_hillside_v7.ugc454334778"
		}
		"14"
		{
			"map" "workshop/mvm_intersection.ugc1084992001"
			"popfile" "mvm_intersection.ugc1084992001"
		}
		"15"
		{
			"map" "workshop/mvm_isolation_rc3.ugc512476725"
			"popfile" "mvm_isolation_rc3.ugc512476725"
		}
		"16"
		{
			"map" "workshop/mvm_meltdown_rc1_4.ugc546248385"
			"popfile" "mvm_meltdown_rc1_4.ugc546248385"
		}
		"17"
		{
			"map" "workshop/mvm_metro_rc1.ugc792857459"
			"popfile" "mvm_metro_rc1.ugc792857459"
		}
		"18"
		{
			"map" "workshop/mvm_potassium_rc3.ugc974915319"
			"popfile" "mvm_potassium_rc3.ugc974915319"
		}
		"19"
		{
			"map" "workshop/mvm_powerplant_rc1.ugc580052046"
			"popfile" "mvm_powerplant_rc1.ugc580052046"
		}
		"20"
		{
			"map" "workshop/mvm_sequoia_rc3a.ugc1094987903"
			"popfile" "mvm_sequoia_rc3a.ugc1094987903"
		}
		"21"
		{
			"map" "workshop/mvm_spacepost_b4.ugc1097782363"
			"popfile" "mvm_spacepost_b4.ugc1097782363"
		}
		"22"
		{
			"map" "workshop/mvm_teien_rc3.ugc942906984"
			"popfile" "mvm_teien_rc3.ugc942906984"
		}
		"23"
		{
			"map" "workshop/mvm_underground_rc3.ugc454195144"
			"popfile" "mvm_underground_rc3.ugc454195144"
		}
		"24"
		{
			"map" "workshop/mvm_underworld_rc2.ugc780075766"
			"popfile" "mvm_underworld_rc2.ugc780075766"
		}
		"25"
		{
			"map" "workshop/mvm_waterfront_rc2.ugc947749085"
			"popfile" "mvm_waterfront_rc2.ugc947749085"
		}
	}
	"2"
	{
		"count" "16"
		
		"1"
		{
			"map" "mvm_decoy"
			"popfile" "mvm_decoy_intermediate"
		}
		"2"
		{
			"map" "mvm_coaltown"
			"popfile" "mvm_coaltown_intermediate"
		}
		"3"
		{
			"map" "mvm_mannworks"
			"popfile" "mvm_mannworks_intermediate"
		}
		"4"
		{
			"map" "mvm_decoy"
			"popfile" "mvm_decoy_intermediate2"
		}
		"5"
		{
			"map" "mvm_coaltown"
			"popfile" "mvm_coaltown_intermediate2"
		}
		"6"
		{
			"map" "mvm_mannworks"
			"popfile" "mvm_mannworks_intermediate2"
		}
		"7"
		{
			"map" "workshop/mvm_area_52_rc3.ugc512422248"
			"popfile" "mvm_area_52_rc3.ugc512422248_intermediate"
		}
		"8"
		{
			"map" "workshop/mvm_coastrock_rc1.ugc1231287299"
			"popfile" "mvm_coastrock_rc1.ugc1231287299_intermediate1"
		}
		"9"
		{
			"map" "workshop/mvm_giza_b7.ugc705485024"
			"popfile" "mvm_giza_b7.ugc705485024_intermediate1"
		}
		"10"
		{
			"map" "workshop/mvm_isolation_rc3.ugc512476725"
			"popfile" "mvm_isolation_rc3.ugc512476725_intermediate"
		}
		"11"
		{
			"map" "workshop/mvm_meltdown_rc1_4.ugc546248385"
			"popfile" "mvm_meltdown_rc1_4.ugc546248385_intermediate"
		}
		"12"
		{
			"map" "workshop/mvm_metro_rc1.ugc792857459"
			"popfile" "mvm_metro_rc1.ugc792857459_intermediate1"
		}
		"13"
		{
			"map" "workshop/mvm_powerplant_rc1.ugc580052046"
			"popfile" "mvm_powerplant_rc1.ugc580052046_intermediate"
		}
		"14"
		{
			"map" "workshop/mvm_spacepost_b4.ugc1097782363"
			"popfile" "mvm_spacepost_b4.ugc1097782363_intermediate"
		}
		"15"
		{
			"map" "workshop/mvm_underground_rc3.ugc454195144"
			"popfile" "mvm_underground_rc3.ugc454195144_intermediate"
		}
		"16"
		{
			"map" "workshop/mvm_waterfront_rc2.ugc947749085"
			"popfile" "mvm_waterfront_rc2.ugc947749085_intermediate1"
		}
	}
	"3"
	{
		"count" "35"
		
		"1"
		{
			"map" "mvm_decoy"
			"popfile" "mvm_decoy_advanced"
		}
		"2"
		{
			"map" "mvm_coaltown"
			"popfile" "mvm_coaltown_advanced"
		}
		"3"
		{
			"map" "mvm_mannworks"
			"popfile" "mvm_mannworks_advanced"
		}
		"4"
		{
			"map" "mvm_decoy"
			"popfile" "mvm_decoy_advanced2"
		}
		"5"
		{
			"map" "mvm_coaltown"
			"popfile" "mvm_coaltown_advanced2"
		}
		"6"
		{
			"map" "mvm_mannworks"
			"popfile" "mvm_mannworks_ironman"
		}
		"7"
		{
			"map" "mvm_decoy"
			"popfile" "mvm_decoy_advanced3"
		}
		"8"
		{
			"map" "mvm_bigrock"
			"popfile" "mvm_bigrock_advanced1"
		}
		"9"
		{
			"map" "mvm_bigrock"
			"popfile" "mvm_bigrock_advanced2"
		}
		"10"
		{
			"map" "mvm_mannhattan"
			"popfile" "mvm_mannhattan_advanced1"
		}
		"11"
		{
			"map" "mvm_mannhattan"
			"popfile" "mvm_mannhattan_advanced2"
		}
		"12"
		{
			"map" "mvm_rottenburg"
			"popfile" "mvm_rottenburg_advanced1"
		}
		"13"
		{
			"map" "mvm_rottenburg"
			"popfile" "mvm_rottenburg_advanced2"
		}
		"14"
		{
			"map" "workshop/mvm_area_52_rc3.ugc512422248"
			"popfile" "mvm_area_52_rc3.ugc512422248_advanced1"
		}
		"15"
		{
			"map" "workshop/mvm_area_52_rc3.ugc512422248"
			"popfile" "mvm_area_52_rc3.ugc512422248_advanced2"
		}
		"16"
		{
			"map" "workshop/mvm_badwater_final.ugc557887338"
			"popfile" "mvm_badwater_final.ugc557887338_advanced"
		}
		"17"
		{
			"map" "workshop/mvm_badwater_final.ugc557887338"
			"popfile" "mvm_badwater_final.ugc557887338_advanced2"
		}
		"18"
		{
			"map" "workshop/mvm_badwater_final.ugc557887338"
			"popfile" "mvm_badwater_final.ugc557887338_advanced3"
		}
		"19"
		{
			"map" "workshop/mvm_giza_b7.ugc705485024"
			"popfile" "mvm_giza_b7.ugc705485024_advanced1"
		}
		"20"
		{
			"map" "workshop/mvm_giza_b7.ugc705485024"
			"popfile" "mvm_giza_b7.ugc705485024_advanced2"
		}
		"21"
		{
			"map" "workshop/mvm_havana_b3.ugc1089026871"
			"popfile" "mvm_havana_b3.ugc1089026871_advanced"
		}
		"22"
		{
			"map" "workshop/mvm_intersection.ugc1084992001"
			"popfile" "mvm_intersection.ugc1084992001_advanced"
		}
		"23"
		{
			"map" "workshop/mvm_isolation_rc3.ugc512476725"
			"popfile" "mvm_isolation_rc3.ugc512476725_advanced1"
		}
		"24"
		{
			"map" "workshop/mvm_isolation_rc3.ugc512476725"
			"popfile" "mvm_isolation_rc3.ugc512476725_advanced2"
		}
		"25"
		{
			"map" "workshop/mvm_meltdown_rc1_4.ugc546248385"
			"popfile" "mvm_meltdown_rc1_4.ugc546248385_advanced1"
		}
		"26"
		{
			"map" "workshop/mvm_meltdown_rc1_4.ugc546248385"
			"popfile" "mvm_meltdown_rc1_4.ugc546248385_advanced2"
		}
		"27"
		{
			"map" "workshop/mvm_metro_rc1.ugc792857459"
			"popfile" "mvm_metro_rc1.ugc792857459_advanced1"
		}
		"28"
		{
			"map" "workshop/mvm_potassium_rc3.ugc974915319"
			"popfile" "mvm_potassium_rc3.ugc974915319_advanced"
		}
		"29"
		{
			"map" "workshop/mvm_powerplant_rc1.ugc580052046"
			"popfile" "mvm_powerplant_rc1.ugc580052046_advanced1"
		}
		"30"
		{
			"map" "workshop/mvm_powerplant_rc1.ugc580052046"
			"popfile" "mvm_powerplant_rc1.ugc580052046_advanced2"
		}
		"31"
		{
			"map" "workshop/mvm_sequoia_rc3a.ugc1094987903"
			"popfile" "mvm_sequoia_rc3a.ugc1094987903_advanced"
		}
		"32"
		{
			"map" "workshop/mvm_spacepost_b4.ugc1097782363"
			"popfile" "mvm_spacepost_b4.ugc1097782363_advanced"
		}
		"33"
		{
			"map" "workshop/mvm_underground_rc3.ugc454195144"
			"popfile" "mvm_underground_rc3.ugc454195144_advanced1"
		}
		"34"
		{
			"map" "workshop/mvm_underground_rc3.ugc454195144"
			"popfile" "mvm_underground_rc3.ugc454195144_advanced2"
		}
		"35"
		{
			"map" "workshop/mvm_waterfront_rc2.ugc947749085"
			"popfile" "mvm_waterfront_rc2.ugc947749085_advanced1"
		}
	}
	"4"
	{
		"count" "12"
		
		"1"
		{
			"map" "mvm_decoy"
			"popfile" "mvm_decoy_expert1"
		}
		"2"
		{
			"map" "mvm_coaltown"
			"popfile" "mvm_coaltown_expert1"
		}
		"3"
		{
			"map" "mvm_mannworks"
			"popfile" "mvm_mannworks_expert1"
		}
		"4"
		{
			"map" "workshop/mvm_area_52_rc3.ugc512422248"
			"popfile" "mvm_area_52_rc3.ugc512422248_expert"
		}
		"5"
		{
			"map" "workshop/mvm_badwater_final.ugc557887338"
			"popfile" "mvm_badwater_final.ugc557887338_survival"
		}
		"6"
		{
			"map" "workshop/mvm_giza_b7.ugc705485024"
			"popfile" "mvm_giza_b7.ugc705485024_expert1"
		}
		"7"
		{
			"map" "workshop/mvm_isolation_rc3.ugc512476725"
			"popfile" "mvm_isolation_rc3.ugc512476725_expert"
		}
		"8"
		{
			"map" "workshop/mvm_meltdown_rc1_4.ugc546248385"
			"popfile" "mvm_meltdown_rc1_4.ugc546248385_expert"
		}
		"9"
		{
			"map" "workshop/mvm_powerplant_rc1.ugc580052046"
			"popfile" "mvm_powerplant_rc1.ugc580052046_expert"
		}
		"10"
		{
			"map" "workshop/mvm_spacepost_b4.ugc1097782363"
			"popfile" "mvm_spacepost_b4.ugc1097782363_expert"
		}
		"11"
		{
			"map" "workshop/mvm_teien_rc3.ugc942906984"
			"popfile" "mvm_teien_rc3.ugc942906984_expert"
		}
		"12"
		{
			"map" "workshop/mvm_underground_rc3.ugc454195144"
			"popfile" "mvm_underground_rc3.ugc454195144_expert"
		}
	}
}
this is my tf_mvm_missioncycle.res, renamed to mvm_missions.res and moved to the cfg file folder
in my server.cfg, this is specified:
Code:
tf_mvm_missioncyclefile "cfg/mvm_missions.res"
anytime i go onto a custom map, it says 'No mission available' in place of an actual mission listing
however, on stock maps, the usual listing is still there
don't know why this is, but that's what happens every time

i'm forced to use the MvM Popfile Menu plugin as a result

both of these issues make it very obnoxious to use the server, and i'd really like full access to missions instead of just the normal difficulty, and the ability to use the stock voting menu instead of just admin access to a unintuitive menu

any help on this would be well appreciated.
infinitephantasm is offline
Reply



Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off

Forum Jump


All times are GMT -4. The time now is 01:22.


Powered by vBulletin®
Copyright ©2000 - 2024, vBulletin Solutions, Inc.
Theme made by Freecode