Raised This Month: $32 Target: $400
 8% 

[CS:GO] Retakes (v0.3.2, 2016-4-6)


Post New Thread Reply   
 
Thread Tools Display Modes
Cooky
Veteran Member
Join Date: Jun 2010
Location: 127.0.0.1
Old 07-30-2017 , 07:52   Re: [CS:GO] Retakes (v0.3.2, 2016-4-6)
Reply With Quote #161

Quote:
Originally Posted by sarpdunno View Post
Hello guys. We have 2 retake server. But we have slot problem.

Server is empty but servers shows have 3 player.?
Has nothing to do with this plugin. Use the search function on this forum; it's a known bug.
Cooky is offline
zerg
Member
Join Date: May 2017
Old 09-19-2017 , 11:35   Re: [CS:GO] Retakes (v0.3.2, 2016-4-6)
Reply With Quote #162

How to activate the grandas?
zerg is offline
waylander3
Senior Member
Join Date: Sep 2015
Location: Russia, Norilsk
Old 09-20-2017 , 09:41   Re: [CS:GO] Retakes (v0.3.2, 2016-4-6)
Reply With Quote #163

How can i edit number of Pistol rounds? I have now 5 rounds on pistol, and i don't see in any retakes cfg's where i can edit this number of rounds..
waylander3 is offline
Gdk
Member
Join Date: Oct 2014
Old 09-27-2017 , 18:28   Re: [CS:GO] Retakes (v0.3.2, 2016-4-6)
Reply With Quote #164

Quote:
Originally Posted by waylander3 View Post
How can i edit number of Pistol rounds? I have now 5 rounds on pistol, and i don't see in any retakes cfg's where i can edit this number of rounds..
If you are using the default weapon allocator I don't think there is a cvar for this
Gdk is offline
8guawong
AlliedModders Donor
Join Date: Dec 2013
Location: BlackMarke7
Old 10-03-2017 , 08:13   Re: [CS:GO] Retakes (v0.3.2, 2016-4-6)
Reply With Quote #165

can some1 post their spawn points for de_inferno
the one i'm using users kept getting stuck

here is mine (found here: https://github.com/splewis/csgo-retakes/issues/100)
Code:
"Spawns"
{
	"0"
	{
		"origin"		"2432.000000 2184.000000 124.310402"
		"angle"		"-1.319999 -97.745026 0.000000"
		"bombsite"		"A"
		"team"		"CT"
		"type"		"0"
	}
	"1"
	{
		"origin"		"2315.260254 2332.890381 123.188133"
		"angle"		"-1.265000 -89.494995 0.000000"
		"bombsite"		"A"
		"team"		"CT"
		"type"		"0"
	}
	"2"
	{
		"origin"		"2119.743408 2669.533936 126.472046"
		"angle"		"-0.880000 -78.714935 0.000000"
		"bombsite"		"A"
		"team"		"CT"
		"type"		"0"
	}
	"3"
	{
		"origin"		"1877.512573 2549.115234 127.301582"
		"angle"		"0.110008 -48.684921 0.000000"
		"bombsite"		"A"
		"team"		"CT"
		"type"		"0"
	}
	"4"
	{
		"origin"		"1638.628906 2490.287354 160.031250"
		"angle"		"-0.934999 -88.944862 0.000000"
		"bombsite"		"A"
		"team"		"CT"
		"type"		"0"
	}
	"5"
	{
		"origin"		"67.029297 968.726990 71.758873"
		"angle"		"-0.659997 -68.404572 0.000000"
		"bombsite"		"A"
		"team"		"CT"
		"type"		"0"
	}
	"6"
	{
		"origin"		"58.874725 793.077698 69.614975"
		"angle"		"-2.804997 -35.404579 0.000000"
		"bombsite"		"A"
		"team"		"CT"
		"type"		"0"
	}
	"7"
	{
		"origin"		"1851.487671 75.185860 125.797424"
		"angle"		"-0.659985 30.155333 0.000000"
		"bombsite"		"A"
		"team"		"T"
		"type"		"0"
	}
	"8"
	{
		"origin"		"2143.910400 152.527847 160.031250"
		"angle"		"4.400014 74.265129 0.000000"
		"bombsite"		"A"
		"team"		"T"
		"type"		"0"
	}
	"9"
	{
		"origin"		"1880.229370 1479.227783 160.031250"
		"angle"		"-0.274955 92.634926 0.000000"
		"bombsite"		"B"
		"team"		"CT"
		"type"		"0"
	}
	"10"
	{
		"origin"		"2272.867188 1617.195190 160.031250"
		"angle"		"2.255044 93.624855 0.000000"
		"bombsite"		"B"
		"team"		"CT"
		"type"		"0"
	}
	"11"
	{
		"origin"		"2549.628662 1857.653320 128.049072"
		"angle"		"1.375050 125.079712 0.000000"
		"bombsite"		"B"
		"team"		"CT"
		"type"		"0"
	}
	"12"
	{
		"origin"		"2211.822510 1821.685181 126.235054"
		"angle"		"-1.814950 90.099739 0.000000"
		"bombsite"		"B"
		"team"		"CT"
		"type"		"0"
	}
	"13"
	{
		"origin"		"56.790237 890.005859 69.699692"
		"angle"		"-4.069917 64.604652 0.000000"
		"bombsite"		"B"
		"team"		"CT"
		"type"		"0"
	}
	"14"
	{
		"origin"		"549.606445 2777.185059 160.031250"
		"angle"		"1.265079 -1.835416 0.000000"
		"bombsite"		"B"
		"team"		"T"
		"type"		"0"
	}
	"15"
	{
		"origin"		"524.538513 508.099487 85.261955"
		"angle"		"3.084006 150.207993 0.000000"
		"bombsite"		"B"
		"team"		"CT"
		"type"		"0"
	}
	"16"
	{
		"origin"		"787.368958 475.455353 90.751778"
		"angle"		"3.082232 155.083023 0.000000"
		"bombsite"		"B"
		"team"		"CT"
		"type"		"0"
	}
	"17"
	{
		"origin"		"18.735104 2493.428955 160.031250"
		"angle"		"0.389892 12.066442 0.000000"
		"bombsite"		"B"
		"team"		"T"
		"type"		"0"
	}
	"18"
	{
		"origin"		"2433.033447 -378.244415 80.031250"
		"angle"		"-2.033605 97.832993 0.000000"
		"bombsite"		"A"
		"team"		"T"
		"type"		"0"
	}
	"19"
	{
		"origin"		"2437.650146 2077.410400 123.820862"
		"angle"		"-0.342919 135.445419 0.000000"
		"bombsite"		"B"
		"team"		"CT"
		"type"		"0"
	}
	"20"
	{
		"origin"		"336.986420 2459.712891 160.031235"
		"angle"		"2.352954 70.633354 0.000000"
		"bombsite"		"B"
		"team"		"T"
		"type"		"0"
	}
	"21"
	{
		"origin"		"2.277545 2603.764404 160.031250"
		"angle"		"1.414606 -0.030239 0.000000"
		"bombsite"		"B"
		"team"		"T"
		"type"		"0"
	}
	"22"
	{
		"origin"		"19.380938 3075.657471 160.046829"
		"angle"		"0.060526 -24.388174 0.000000"
		"bombsite"		"B"
		"team"		"T"
		"type"		"0"
	}
	"23"
	{
		"origin"		"593.783081 2911.430420 180.900040"
		"angle"		"4.411810 -26.673418 0.000000"
		"bombsite"		"B"
		"team"		"T"
		"type"		"1"
	}
	"24"
	{
		"origin"		"181.936661 2764.284912 164.031250"
		"angle"		"1.066583 0.066748 0.000000"
		"bombsite"		"B"
		"team"		"T"
		"type"		"0"
	}
	"25"
	{
		"origin"		"362.883820 2957.879639 160.031235"
		"angle"		"1.248395 -57.017799 0.000000"
		"bombsite"		"B"
		"team"		"T"
		"type"		"2"
	}
	"26"
	{
		"origin"		"257.778717 2597.150635 164.031250"
		"angle"		"2.401886 8.224206 0.000000"
		"bombsite"		"B"
		"team"		"T"
		"type"		"2"
	}
	"27"
	{
		"origin"		"1858.419312 297.474396 160.031250"
		"angle"		"-0.334714 32.712017 0.000000"
		"bombsite"		"A"
		"team"		"T"
		"type"		"2"
	}
	"28"
	{
		"origin"		"-292.511169 -47.856918 18.717501"
		"angle"		"-10.128347 -2.302635 0.000000"
		"bombsite"		"A"
		"team"		"CT"
		"type"		"0"
	}
	"29"
	{
		"origin"		"2372.043945 6.972516 135.387375"
		"angle"		"0.990001 91.040230 0.000000"
		"bombsite"		"A"
		"team"		"T"
		"type"		"0"
	}
}
8guawong is offline
Cooky
Veteran Member
Join Date: Jun 2010
Location: 127.0.0.1
Old 10-03-2017 , 10:24   Re: [CS:GO] Retakes (v0.3.2, 2016-4-6)
Reply With Quote #166

Quote:
Originally Posted by 8guawong View Post
can some1 post their spawn points for de_inferno
the one i'm using users kept getting stuck

here is mine (found here: https://github.com/splewis/csgo-retakes/issues/100)
Here you are....

Code:
"Spawns"
{
	"0"
	{
		"origin"		"2426.335693 2586.546875 128.031250"
		"angle"		"-0.774700 -95.250252 0.000000"
		"bombsite"		"A"
		"team"		"CT"
		"type"		"0"
	}
	"1"
	{
		"origin"		"1648.047729 2694.538818 160.031250"
		"angle"		"0.360089 -90.421661 0.000000"
		"bombsite"		"A"
		"team"		"CT"
		"type"		"0"
	}
	"2"
	{
		"origin"		"1623.624756 1622.193359 160.031250"
		"angle"		"2.371682 2.266364 0.000000"
		"bombsite"		"A"
		"team"		"CT"
		"type"		"0"
	}
	"3"
	{
		"origin"		"36.027149 468.031250 69.175743"
		"angle"		"-2.274199 2.448157 0.000000"
		"bombsite"		"A"
		"team"		"CT"
		"type"		"0"
	}
	"4"
	{
		"origin"		"285.477264 -696.993958 96.031250"
		"angle"		"-0.695309 5.221913 0.000000"
		"bombsite"		"A"
		"team"		"CT"
		"type"		"0"
	}
	"5"
	{
		"origin"		"208.252548 -193.564453 74.031250"
		"angle"		"-2.621974 14.962811 0.000000"
		"bombsite"		"A"
		"team"		"CT"
		"type"		"0"
	}
	"6"
	{
		"origin"		"-554.785645 890.220825 24.031250"
		"angle"		"-3.523613 -13.234162 0.000000"
		"bombsite"		"A"
		"team"		"CT"
		"type"		"0"
	}
	"7"
	{
		"origin"		"2064.250000 533.491150 160.031250"
		"angle"		"1.380101 -90.953278 0.000000"
		"bombsite"		"A"
		"team"		"T"
		"type"		"1"
	}
	"8"
	{
		"origin"		"2111.179932 345.248230 160.031250"
		"angle"		"-0.875967 88.438431 0.000000"
		"bombsite"		"A"
		"team"		"T"
		"type"		"1"
	}
	"9"
	{
		"origin"		"2105.923584 176.691772 160.031250"
		"angle"		"-1.002617 -90.721130 0.000000"
		"bombsite"		"A"
		"team"		"T"
		"type"		"1"
	}
	"10"
	{
		"origin"		"1977.797607 701.997925 160.031250"
		"angle"		"-0.956416 -89.328262 0.000000"
		"bombsite"		"A"
		"team"		"T"
		"type"		"1"
	}
	"11"
	{
		"origin"		"2627.942139 -69.167480 84.031250"
		"angle"		"-1.380328 170.489227 0.000000"
		"bombsite"		"A"
		"team"		"T"
		"type"		"0"
	}
	"12"
	{
		"origin"		"2257.023926 -488.388062 83.661636"
		"angle"		"-2.088483 87.768486 0.000000"
		"bombsite"		"A"
		"team"		"T"
		"type"		"0"
	}
	"13"
	{
		"origin"		"1849.777710 -171.461075 256.031250"
		"angle"		"-1.283020 -51.384659 0.000000"
		"bombsite"		"A"
		"team"		"T"
		"type"		"0"
	}
	"14"
	{
		"origin"		"1840.039062 674.289856 160.031250"
		"angle"		"-1.695053 -58.816456 0.000000"
		"bombsite"		"A"
		"team"		"T"
		"type"		"0"
	}
	"15"
	{
		"origin"		"2614.072266 336.093658 218.195328"
		"angle"		"7.463513 169.491562 0.000000"
		"bombsite"		"A"
		"team"		"T"
		"type"		"0"
	}
	"16"
	{
		"origin"		"2573.060059 566.979431 216.030457"
		"angle"		"1.829022 -135.081253 0.000000"
		"bombsite"		"A"
		"team"		"T"
		"type"		"0"
	}
	"17"
	{
		"origin"		"477.660797 2918.481445 160.031250"
		"angle"		"1.107805 -49.459038 0.000000"
		"bombsite"		"B"
		"team"		"T"
		"type"		"1"
	}
	"18"
	{
		"origin"		"222.689377 2917.998047 160.031250"
		"angle"		"1.914837 -20.763815 0.000000"
		"bombsite"		"B"
		"team"		"T"
		"type"		"1"
	}
	"19"
	{
		"origin"		"531.077087 2646.029541 160.031250"
		"angle"		"4.714746 1.937211 0.000000"
		"bombsite"		"B"
		"team"		"T"
		"type"		"1"
	}
	"20"
	{
		"origin"		"187.445648 2591.978760 160.031250"
		"angle"		"0.969155 25.910080 0.000000"
		"bombsite"		"B"
		"team"		"T"
		"type"		"1"
	}
	"21"
	{
		"origin"		"469.065765 2452.903809 160.031250"
		"angle"		"0.617525 89.663528 0.000000"
		"bombsite"		"B"
		"team"		"T"
		"type"		"0"
	}
	"22"
	{
		"origin"		"21.755196 3220.402832 160.031250"
		"angle"		"1.860004 -58.864872 0.000000"
		"bombsite"		"B"
		"team"		"T"
		"type"		"0"
	}
	"23"
	{
		"origin"		"429.383270 3580.759766 160.031250"
		"angle"		"1.025607 -45.529911 0.000000"
		"bombsite"		"B"
		"team"		"T"
		"type"		"0"
	}
	"24"
	{
		"origin"		"796.332031 2981.064209 132.649048"
		"angle"		"-1.220067 -129.106064 0.000000"
		"bombsite"		"B"
		"team"		"T"
		"type"		"0"
	}
	"25"
	{
		"origin"		"278.802795 3154.211914 160.022476"
		"angle"		"2.036392 -49.975872 0.000000"
		"bombsite"		"B"
		"team"		"T"
		"type"		"0"
	}
	"26"
	{
		"origin"		"2555.505859 2422.691162 132.031250"
		"angle"		"1.184731 163.496292 0.000000"
		"bombsite"		"B"
		"team"		"CT"
		"type"		"0"
	}
	"27"
	{
		"origin"		"2434.953857 1750.313354 132.031250"
		"angle"		"-0.540837 133.134720 0.000000"
		"bombsite"		"B"
		"team"		"CT"
		"type"		"0"
	}
	"28"
	{
		"origin"		"-69.163307 1337.238403 104.522316"
		"angle"		"-1.236217 34.114670 0.000000"
		"bombsite"		"B"
		"team"		"CT"
		"type"		"0"
	}
	"29"
	{
		"origin"		"206.960083 450.340820 71.275330"
		"angle"		"-0.220371 101.563904 0.000000"
		"bombsite"		"B"
		"team"		"CT"
		"type"		"0"
	}
	"30"
	{
		"origin"		"-98.247917 829.207214 40.251209"
		"angle"		"-4.600688 30.375805 0.000000"
		"bombsite"		"B"
		"team"		"CT"
		"type"		"0"
	}
	"31"
	{
		"origin"		"1647.234863 2068.878906 160.031250"
		"angle"		"1.098389 90.082298 0.000000"
		"bombsite"		"B"
		"team"		"CT"
		"type"		"0"
	}
	"32"
	{
		"origin"		"2318.155518 1370.501221 160.031250"
		"angle"		"-0.065798 85.738586 0.000000"
		"bombsite"		"B"
		"team"		"CT"
		"type"		"0"
	}
}
Cooky is offline
Czar_
Senior Member
Join Date: Nov 2016
Location: Moms Basement
Old 10-18-2017 , 19:48   Re: [CS:GO] Retakes (v0.3.2, 2016-4-6)
Reply With Quote #167

Anyone got the new dust2 spawns
__________________
Czar_ is offline
Cooky
Veteran Member
Join Date: Jun 2010
Location: 127.0.0.1
Old 10-19-2017 , 05:38   Re: [CS:GO] Retakes (v0.3.2, 2016-4-6)
Reply With Quote #168

Quote:
Originally Posted by Czar_ View Post
Anyone got the new dust2 spawns
Pff.. just make them yourself...
Cooky is offline
Wacci
AlliedModders Donor
Join Date: May 2017
Location: Hungary
Old 10-19-2017 , 05:40   Re: [CS:GO] Retakes (v0.3.2, 2016-4-6)
Reply With Quote #169

Czar, thanks for new spawns!
__________________
Wacci is offline
Czar_
Senior Member
Join Date: Nov 2016
Location: Moms Basement
Old 10-19-2017 , 17:20   Re: [CS:GO] Retakes (v0.3.2, 2016-4-6)
Reply With Quote #170

Quote:
Originally Posted by Cooky View Post
Pff.. just make them yourself...
What I ended up doing. Just didnt want to waste the time doing it if someone already had them done

Here are the spawns I made if anyone needs them still
Spoiler
__________________
Czar_ is offline
Reply


Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off

Forum Jump


All times are GMT -4. The time now is 13:00.


Powered by vBulletin®
Copyright ©2000 - 2024, vBulletin Solutions, Inc.
Theme made by Freecode