|
|
|
||||||
| View Poll Results: Favorite Exmoticon? | |||
|
|
1,506 | 98.17% |
|
|
6 | 0.39% |
|
|
3 | 0.20% |
|
|
1 | 0.07% |
|
|
1 | 0.07% |
|
|
1 | 0.07% |
|
|
1 | 0.07% |
|
|
0 | 0% |
|
|
4 | 0.26% |
| Other (Post it) |
|
11 | 0.72% |
| Voters: 1534. You may not vote on this poll | |||
|
|
Thread Tools | Display Modes |
![]() |
|||||
|
Senior Member
Join Date: Feb 2009
Location: Bulgaria
|
|
||||
|
|
|
||||
|
|