Windows version works, but it seems to have some problems with optimization:
Code:
type | name | calls | time / min / max
-------------------------------------------------------------------
n | register_plugin | 1 | 0.000178 / 0.000178 / 0.000178
n | register_concmd | 1 | 0.000344 / 0.000344 / 0.000344
p | plugin_init | 1 | 0.000530 / 0.000530 / 0.000530
p | test | 1 | 23.350898 / 23.350898 / 23.350898
f | empty | 100000 | 22.947324 / 0.000132 / 0.410331
results when using profiler version 1.8.1.3746:
Code:
type | name | calls | time / min / max
-------------------------------------------------------------------
n | register_plugin | 1 | 0.000009 / 0.000009 / 0.000009
n | register_concmd | 1 | 0.000061 / 0.000061 / 0.000061
p | plugin_init | 1 | 0.000005 / 0.000005 / 0.000005
p | test | 1 | 0.115316 / 0.115316 / 0.115316
f | empty | 100000 | 0.115972 / 0.000001 / 0.000265
__________________