View Single Post
andrept4
Senior Member
Join Date: Dec 2012
Location: Portugal
Old 07-12-2018 , 08:11   Re: KeyValues Error: LoadFromBuffer Admin Custom Menu
Reply With Quote #2

Found it, there's an extra bracket in the end. Removed it.

Code:
"Commands"
{
	"AddMoney/SetMoney Panel"
	{	
		"Add Money"
		{
			"cmd"			"sm_addmoney #1 #2"
			"admin"			"sm_ban"
			"execute"		"player"
			"1"
			{
				"type"			"player"
				"method"		"name"
				"title"			"Target"
			}
			"2"
			{
				"type"			"list"
				"title"			"Amount"
				"1"			"50"
				"1."			"50"
				"2"			"100"
				"2"			"100"
				"3"			"500"
				"3."			"500"
				"4"			"1000"
				"4."			"1k"
				"5"			"5000"
				"5."			"5k"
				"6"			"10000"
				"6."			"10k"
				"7"			"30000"
				"7."			"30k"
				"8"			"999999999"
				"8."			"999 999 999"
			
			}
		}
		"Set Money"
		{
			"cmd"			"sm_setmoney #1 #2"
			"admin"			"sm_ban"
			"execute"		"player"
			"1"
			{
				"type"			"player"
				"method"		"name"
				"title"			"Target"
					
			}
			"2"
			{
				"type"			"list"
				"title"			"Amount"
				"1"			"50"
				"1."			"50"
				"2"			"100"
				"2"			"100"
				"3"			"500"
				"3."			"500"
				"4"			"1000"
				"4."			"1k"
				"5"			"5000"
				"5."			"5k"
				"6"			"10000"
				"6."			"10k"
				"7"			"30000"
				"7."			"30k"
				"8"			"999999999"
				"8."			"999 999 999"
			}	
		}
	}
	"Custom Commands"
	{
		"Make Players Ready"
		{
			"cmd"			"sm_ready #1 #2"
			"admin"			"sm_kick"
			"execute"		"player"
			"1"
			{
				"type"			"groupplayer"
				"method"		"name"
				"title"			"Target"		
			}
			"2"
			{
				"type"			"onoff"
				"title"			"Yes/No"
			
			}
		}
		
		"Powerups Menu"
		{
			"cmd"			"sm_powermenu"
			"admin"			"sm_ban"
		}
		
		"Toggle Grappling hook"
		{
			"cmd"			"sm_grapple"
			"admin"			"sm_ban"
			"execute"		"server"
		}
		
		"Toggle PowerPlay"
		{
			"cmd"			"sm_pp #1 #2"
			"admin"			"sm_ban"
			"execute"		"player"
			"1"
			{
				"type"			"groupplayer"
				"method"		"name"
				"title"			"Target"
			}
			"2"
			{
				"type"			"onoff"
				"title"			"On/Off"
			
			}
		}
		"Toggle Homing"
		{
			"cmd"			"sm_homproj #1 #2"
			"admin"			"sm_slay"
			"execute"		"player"
			"1"
			{
				"type"			"groupplayer"
				"method"		"name"
				"title"			"Target"
			}
			"2"
			{
				"type"			"onoff"
				"title"			"On/Off"
				
			}
		}
	}
	"Cash Regen Panel"
	{
		"Cash On/Off"
		{
			"cmd"			"sm_cashregen_enabled #1"
			"admin"			"sm_ban"
			"execute"		"server"
			"1"
			{
				"type"			"onoff"
				"title"			"On/Off"

			}
		}
		"CashRegenAmount"
		{
			"cmd"			"sm_cashregen_amount #1"
			"admin"			"sm_ban"
			"execute"		"server"
			"1"
			{
				"type"			"list"
				"title"			"Amount"
				"1"			"5"
				"1."			"5"
				"2"			"50"
				"2."			"50"
				"3"			"100"
				"3."			"100"
				"4"			"250"
				"4."			"250"
				"5"			"500"
				"5."			"500"
				"6"			"1000"
				"6."			"1k"
				"7"			"0"
				"7."			"None"
			
			}
		}
		"CashOnlyForAdmins On/Off"
		{
			"cmd"				"sm_cashregen_admin #1"
			"admin"				"sm_ban"
			"execute"			"server"
			"1"
			{
				"type"			"onoff"
				"title"			"On / Off"
				
			}
		}
		"CashRegenTime"
		{
			"cmd"				"sm_cashregen_time #1"
			"admin"				"sm_ban"
			"execute"			"server"
			"1"
			{
				"type"			"list"
				"title"			"Amount"
				"1"			"1"
				"1."			"1s"
				"2"			"3"
				"2."			"3s"
				"3"			"5"
				"3."			"5s"
				"4"			"10"
				"4."			"10s"
				"5"			"30"
				"5."			"30s"
				"6"			"45"
				"6."			"45s"
				"7"			"60"
				"7."			"1m"
					
			}
		}
	}
	"Building Regen Panel"
	{
		"Dispenser Range"
		{
			"cmd"			"br_max_distance #1"
			"admin"			"sm_kick"
			"execute"		"server"
			"1"
			{
				"type"			"list"
				"title"			"Range"
				"1"			"50"
				"1."			"50"
				"2"			"100"
				"2."			"100"
				"3"			"150"
				"3."			"150/default"
				"4"			"200"
				"4."			"200"
				"5"			"300"
				"5."			"300"
				"6"			"500"
				"6."			"500"
				"7"			"1000"
				"7."			"1k"
				
			}
		}
		"Dispenser Tick"
		{
			"cmd"			"br_tick_seconds #1"
			"admin"			"sm_kick"
			"execute"		"server"
			"1"
			{
				"type"			"list"
				"title"			"Ticks"
				"1"			"0.1"
				"1."			"1t"
				"2"			"0.3"
				"2."			"2t"
				"3"			"0.5"
				"3."			"5t"
				"4"			"1.0"
				"4."			"1s"
				"5"			"2.0"
				"5."			"2s"
				"6"			"5.0"
				"6."			"5s"
				"7"			"10.0"
				"7."			"10s"
				
			}
		}
		"Repair Rate"
		{
			"cmd"			"br_repair_rates @1"
			"admin"			"sm_ban"
			"execute"		"server"
			"1"
			{
				"type"			"list"
				"title"			"Rate Dispenser LVL HP"
				"1"			"1,2,4"
				"1."			"1/2/4"
				"2"			"2,4,8"
				"2."			"2/4/8"
				"3"			"5,10,20"
				"3."			"5/...default"
				"4"			"7,14,28"
				"4."			"7..."
				"5"			"10,20,40"
				"5."			"10..."
				"6"			"15,30,60"
				"6."			"15..."
				"7"			"20,40,80"
				"7."			"20..."
					
			}
		}
		"Refill Rate"
		{
			"cmd"			"br_shell_refill_rates @1"
			"admin"			"sm_ban"
			"execute"		"server"
			"1"	
			{
				"type"			"list"
				"title"			"Rate Dispenser LVL AMMO"
				"1"			"1,2,4"
				"1."			"1..."
				"2"			"2,4,8"
				"2."			"2..."
				"3"			"4,8,16"
				"3."			"4..."
				"4"			"10,20,40"
				"4."			"10..."
			
			}
		}
		
		"Refill Rate R"
		{
			"cmd"			"br_rocket_refill_rates @1"
			"admin"			"sm_ban"
			"execute"		"server"
			"1"
			{
				"type"			"list"
				"title"			"Rate Dispenser LvL R"
				"1"			"1,2,4"
				"1."			"1..."
				"2"			"2,4,8"
				"2."			"2..."
				"3"			"4,8,16"
				"3."			"4..."
				"4"			"10,20,40"
				"4."			"10..."
					
			}
		}
	}
	"Toggle God/Buddha"
	{
		"God"
		{
			"cmd"			"sm_god #1 #2"
			"admin"			"sm_ban"
			"execute"		"player"
			"1"
			{
				"type"			"groupplayer"
				"method"		"name"
				"title"			"Target"
			}
			"2"
			{
				"type"			"onoff"
				"title"			"On/Off"
					
			}
		}
		"Buddha"
		{

			"cmd"			"sm_buddha #1 #2"
			"admin"			"sm_ban"
			"execute"		"player"
			"1"
			{
				"type"			"groupplayer"
				"method"		"name"
				"title"			"Target"
			}
			"2"
			{
				"type"			"onoff"
				"title"			"On/Off"
					
			}
		}
		"Mortal Everyone"
		{
			"cmd"			"sm_mortal @all"
			"admin"			"sm_ban"
			"execute"		"player"
			
		}
	}
	"RTD Panel(Beta)"
    {
        "Rtd on/off"
        {
            "cmd"            "sm_rtd2_enabled #1"
            "admin"          "sm_kick"
            "execute"        "server"
            "1"
            {
                "type"        	"onoff"
                "title"        	"On or Off"
            }
        }
		
		"Rtd setup On/off"
		{
			"cmd"			"sm_rtd2_insetup #1"
			"admin"			"sm_kick"
			"execute"		"server"
			"1"
			{
				"type"			"onoff"
				"title"			"Yes or No"
				
			}
		}
        "Rtd wait time"
        {
            "cmd"            "sm_rtd2_interval #1"
            "admin"          "sm_kick"
            "execute"        "server"
            "1"
            {
                "type"        	"list"
                "title"        "Time in seconds"
                "1"        	"30"
                "2"        	"45"
                "3"        	"60"
                "4"        	"90"
                "5"        	"120"
            }
        }
        "Rtd mode"
        {
            "cmd"            "sm_rtd2_mode #1"
            "admin"          "sm_kick"
            "execute"        "server"
            "1"
            {
                "type"        	"list"
                "title"        	"RTD Mode"
                "1"        	"0"
                "1."       	"Free for all"
                "2"       	"1"
                "2."       	"Legacy mode"
                "3"      	"2"
                "3."      	"Teamlimit mode"
            }
        }
        "Rtd Duration"
        {
            "cmd"            "sm_rtd2_duration #1"
            "admin"          "sm_kick"
            "execute"        "server"
            "1"
            {
                "type"        	"list"
                "title"        	"Time in seconds"
                "1"        	"5"
                "2"        	"10"
                "3"        	"15"
                "4"        	"20"
                "5"        	"30"
                "6"        	"45"
                "7"        	"60"
            }
        }
        "Rtd teamlimit"
        {
            "cmd"            "sm_rtd2_teamlimit #1"
            "admin"          "sm_kick"
            "execute"        "server"
            "1"
            {
                "type"        	"list"
                "title"        	"players per team"
                "1"        	"2"
                "2"        	"5"
                "3"       	"7"
                "4"        	"10"
                "5"        	"12"
                "6"        	"16"
            }
        }
		"Rtd playerlimit"
		{
			"cmd"			"sm_rtd2_playerlimit #1"
			"admin"			"sm_kick"
			"execute"		"server"
			"1"
			{
				"type"			"list"
				"title"			"Amount"
				"1"			"1"
				"1."			"1"
				"2"			"3"
				"2."			"3"
				"3"			"5"
				"3."			"5"
				
			}
		}
        "Rtd chance"
        {
            "cmd"            "sm_rtd2_chance #1"
            "admin"          "sm_kick"
            "execute"        "server"
            "1"
            {
                "type"        	"list"
                "title"        	"Chance of a good roll"
                "1"        	".1"
                "2"        	".25"
                "3"       	".33"
                "4"       	".5"
                "5"       	".75"
                "6"        	".90"
            }
        }
        "Force RTD player"
        {
            "cmd"            "sm_forcertd #1"
            "admin"          "sm_kick"
            "execute"        "player"
            "1"
            {
                "type"         	"groupplayer"
                "method"    	"name"
                "title"        	"Player to force"
 
            }
        }
		"Force Specific Rtd Player"
		{
			"cmd"				"sm_forcertd #1 #2 #3"
			"admin"				"sm_kick"
			"execute"			"player"
			"1"
			{
				"type"				"groupplayer"
				"method"			"name"
				"title"				"Target"
			}
			"2"
			{
				"type"			"list"
				"title"			"IDs Perks"
				"1"			"0"
				"1."			"Godmode"
				"2"			"13"
				"2."			"Homming Projectiles"
				"3"			"1"
				"3."			"Toxic"
				"4"			"53"
				"4."			"PowerPlay"
				"5"			"3"
				"5."			"Increased Speed"
				"6"			"4"
				"6."			"Flying"
				"7"			"9"
				"7."			"Criticals"
				"8"			"47"
				"8."			"Team Criticals"
				"9"			"35"
				"9."			"Firework"
				"10"			"15"
				"10."			"Explode"
				"11"			"40"
				"11."			"Necro Mash"
				"12"			"20"
				"12."			"Low Health"
				"13"			"2"
				"13."			"Lucky Sandvich"
				"14"			"45"
				"14."			"Vital"
				"15"			"10"
				"15."			"Infinite Ammo"
				"16"			"41"
				"16."			"Extra Ammo"
				"17"			"18"
				"17."			"Timebomb"
				"18"			"11"
				"18."			"Scary Bullets"
				"19"			"12"
				"19."			"Spawn Sentry"
				"20"			"30"
				"20."			"Spawn Dispenser"
				"21"			"32"
				"21."			"Powerful Hits"
				"22"			"7"
				"22."			"Invisibility"
				"23"			"5"
				"23."			"Low Gravity"
				"24"			"33"
				"24."			"Big Head"
				"25"			"34"
				"25."			"Tiny Mann"
				"26"			"43"
				"26."			"Fast Hands"
				"27"			"52"
				"27."			"Extra Balls/Jarate/..."
				"28"			"16"
				"28."			"Snail"
				"29"			"17"
				"29."			"Freeze"
				"30"			"19"
				"30."			"Ignition"
				"31"			"21"
				"31."			"Drugged"
				"32"			"22"
				"32."			"Blind"
				"33"			"23"
				"33."			"Strip To Melee"
				"34"			"24"
				"34."			"Beacon"
				"35"			"25"
				"35."			"Forced Taunt"
				"36"			"26"
				"36."			"Monochromia"
				"37"			"27"
				"37."			"Earthquake"
				"38"			"28"
				"38."			"Funny Feeling"
				"39"			"29"
				"39."			"Bad Sauce"
				"40"			"37"
				"40."			"Strong Gravity"
				"41"			"38"
				"41."			"Eye For An Eye"
				"42"			"39"
				"42."			"Weakened"
				"43"			"42"
				"43."			"Suffocation"
				"44"			"46"
				"44."			"No Gravity"
				"45"			"48"
				"45."			"Fire Timebomb"
				"46"			"50"
				"46."			"Strong Recoil"
				"47"			"51"
				"47."			"Cursed"
				"48"			"55"
				"48."			"Incline Problem"
				"49"			"31"
				"49."			"Infinite Jumps"
				"50"			"6"
				"50."			"Full Übercharge"
				"51"			"14"
				"51."			"Full Rifle Charge"
				"52"			"8"
				"52."			"Infinite Cloak"
				"53"			"54"
				"53."			"Explosive Arrows"
				"54"			"36"
				"54."			"Deadly Voice"
				"55"			"49"
				"55."			"Fire Breath"
				"56"			"44"
				"56."			"Outline"
			}
			"3"
			{
				"type"			"list"
				"title"			"Duration"
				"1"			"5"
				"1."			"5s"
				"2"			"10"
				"2."			"10s"
				"3"			"20"
				"3."			"20s"
				"4"			"30"
				"4."			"30s"
				"5"			"60"
				"5."			"1m"
				"6"			"9999999999"
				"6."			"A Lot Of"
				"7"			"-1"
				"7."			"default"
	
			}	
		}
		"Remove RTD player"
		{
			"cmd"			"sm_removertd #1"
			"admin"			"sm_kick"
			"execute"		"player"
			"1"
			{
				"type"			"player"
				"method"		"name"
				"title"			"Player to remove"
				
			}
		}
	}
}
__________________

Last edited by andrept4; 07-12-2018 at 08:17.
andrept4 is offline