Knife Combat Badge |
Basic 20% Knife damage returned as health |
Veteran 40% Knife damage returned as health |
Expert 60% Knife damage returned as health | |||
![]() | Requirements: » 2 Knife Kills in 1 Spawn/Round |
![]() | Requirements: » 50 Global Knife Kills |
![]() | Requirements: » 3 Knife Kills in 1 Spawn/Round » 1 Knife HS Kills in same Spawn/Round » 100 Global Knife Kills |
Pistol Combat Badge |
Basic 20% chance of freezing your enemy |
Veteran 25% chance of freezing your enemy |
Expert 33% chance of freezing your enemy | |||
![]() | Requirements: » 3 Pistol Kills in 1 Spawn/Round |
![]() | Requirements: » 100 Global Pistol Kills |
![]() | Requirements: » 4 Pistol Kills in 1 Spawn/Round » 2 Pistol HS Kills in same Spawn/Round » 200 Global Pistol Kills |
Assault Combat Badge |
Basic +10 bonus HP |
Veteran +20 bonus HP |
Expert +30 bonus HP | |||
![]() | Requirements: » 4 Kills in 1 Spawn/Round |
![]() | Requirements: » Accuracy of 25% or higher |
![]() | Requirements: » 5 Kills in 1 Spawn/Round » 3 HS Kills in same Spawn/Round » 2000 Global Kills |